Usage Statistics for haitiwebs.com

Summary Period: August 2007
Generated 01-Sep-2007 04:39 EDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for August 2007
Total Hits 11006638
Total Files 8504382
Total Pages 4263494
Total Visits 388417
Total KBytes 144605050
Total Unique Sites 69286
Total Unique URLs 80633
Total Unique Usernames 6
. Avg Max
Hits per Hour 14793 32110
Hits per Day 355052 443155
Files per Day 274334 336465
Pages per Day 137532 180213
Visits per Day 12529 17087
KBytes per Day 4664679 13394515
Hits by Response Code
Undefined response code 2
Code 200 - OK 8504382
Code 206 - Partial Content 6864
Code 301 - Moved Permanently 281434
Code 302 - Found 30988
Code 304 - Not Modified 2110868
Code 400 - Bad Request 7724
Code 401 - Unauthorized 223
Code 403 - Forbidden 1483
Code 404 - Not Found 62246
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 415
Code 501 - Not Implemented 7

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 360362 3.27% 269957 3.17% 132690 3.11% 15230 3.92% 6044 8.72% 7281187 5.04%
2 353506 3.21% 272735 3.21% 138436 3.25% 15126 3.89% 5842 8.43% 3908281 2.70%
3 354855 3.22% 263691 3.10% 131979 3.10% 15197 3.91% 5855 8.45% 4465988 3.09%
4 266980 2.43% 206020 2.42% 99217 2.33% 13306 3.43% 5101 7.36% 13394515 9.26%
5 286690 2.60% 217563 2.56% 113605 2.66% 12814 3.30% 5089 7.34% 5305045 3.67%
6 355948 3.23% 260346 3.06% 114320 2.68% 13368 3.44% 6337 9.15% 3860575 2.67%
7 332919 3.02% 252492 2.97% 122011 2.86% 13841 3.56% 6009 8.67% 6847589 4.74%
8 327646 2.98% 250290 2.94% 118847 2.79% 13872 3.57% 5701 8.23% 6854152 4.74%
9 336002 3.05% 255661 3.01% 122282 2.87% 14014 3.61% 5818 8.40% 3720380 2.57%
10 375762 3.41% 286830 3.37% 157901 3.70% 13917 3.58% 5578 8.05% 4472034 3.09%
11 279588 2.54% 214825 2.53% 118649 2.78% 14523 3.74% 5041 7.28% 2641237 1.83%
12 265481 2.41% 208412 2.45% 93523 2.19% 15341 3.95% 5363 7.74% 2954576 2.04%
13 395632 3.59% 310850 3.66% 158658 3.72% 15666 4.03% 6155 8.88% 6391555 4.42%
14 401049 3.64% 312129 3.67% 156350 3.67% 16426 4.23% 6258 9.03% 4160780 2.88%
15 379680 3.45% 292840 3.44% 147524 3.46% 16707 4.30% 5966 8.61% 4340002 3.00%
16 400118 3.64% 306367 3.60% 164530 3.86% 17087 4.40% 5728 8.27% 4527322 3.13%
17 406816 3.70% 317521 3.73% 180213 4.23% 14141 3.64% 5771 8.33% 5629544 3.89%
18 401028 3.64% 312427 3.67% 165708 3.89% 9849 2.54% 4622 6.67% 3879882 2.68%
19 421916 3.83% 324436 3.81% 154759 3.63% 10947 2.82% 4929 7.11% 3593804 2.49%
20 420962 3.82% 323086 3.80% 150107 3.52% 11058 2.85% 5449 7.86% 4428517 3.06%
21 431033 3.92% 326999 3.85% 165367 3.88% 10883 2.80% 4905 7.08% 4696711 3.25%
22 443155 4.03% 336465 3.96% 153179 3.59% 11342 2.92% 5446 7.86% 3730773 2.58%
23 374671 3.40% 296409 3.49% 144057 3.38% 10188 2.62% 5171 7.46% 3429398 2.37%
24 360582 3.28% 284709 3.35% 130581 3.06% 11088 2.85% 5063 7.31% 4166396 2.88%
25 343404 3.12% 268499 3.16% 133487 3.13% 11026 2.84% 4568 6.59% 3177087 2.20%
26 286342 2.60% 231170 2.72% 114921 2.70% 9713 2.50% 4281 6.18% 3102868 2.15%
27 385291 3.50% 302231 3.55% 154680 3.63% 9530 2.45% 5319 7.68% 5991674 4.14%
28 339501 3.08% 273440 3.22% 152168 3.57% 8705 2.24% 4886 7.05% 4319768 2.99%
29 315936 2.87% 254289 2.99% 121693 2.85% 8768 2.26% 4440 6.41% 3399265 2.35%
30 314547 2.86% 244634 2.88% 128209 3.01% 7915 2.04% 4242 6.12% 2983624 2.06%
31 289236 2.63% 227059 2.67% 123843 2.90% 7762 2.00% 4555 6.57% 2950520 2.04%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10538 326693 2.97% 8211 254541 2.99% 4557 141296 3.31% 121613 3770006 2.61%
1 8084 250624 2.28% 6513 201923 2.37% 3921 121569 2.85% 88557 2745270 1.90%
2 6984 216529 1.97% 5664 175585 2.06% 3631 112579 2.64% 82900 2569907 1.78%
3 6348 196792 1.79% 5193 161003 1.89% 3222 99901 2.34% 57925 1795679 1.24%
4 6785 210342 1.91% 5503 170606 2.01% 3255 100908 2.37% 66151 2050672 1.42%
5 7553 234173 2.13% 5882 182344 2.14% 3299 102282 2.40% 139326 4319107 2.99%
6 8490 263210 2.39% 6631 205561 2.42% 3537 109652 2.57% 88183 2733680 1.89%
7 11633 360638 3.28% 8926 276718 3.25% 4431 137371 3.22% 101306 3140496 2.17%
8 15062 466952 4.24% 11622 360289 4.24% 5845 181196 4.25% 166661 5166498 3.57%
9 17358 538106 4.89% 13535 419598 4.93% 6481 200924 4.71% 166851 5172392 3.58%
10 18721 580366 5.27% 14718 456259 5.36% 6947 215370 5.05% 202779 6286151 4.35%
11 19884 616412 5.60% 15408 477668 5.62% 7244 224566 5.27% 242679 7523053 5.20%
12 19553 606151 5.51% 15295 474158 5.58% 7217 223752 5.25% 202703 6283778 4.35%
13 19862 615724 5.59% 15457 479184 5.63% 7376 228678 5.36% 193640 6002831 4.15%
14 20705 641863 5.83% 15916 493417 5.80% 7521 233176 5.47% 237267 7355290 5.09%
15 20997 650934 5.91% 16099 499089 5.87% 7414 229864 5.39% 293857 9109562 6.30%
16 19603 607693 5.52% 15112 468475 5.51% 6993 216791 5.08% 269873 8366060 5.79%
17 18405 570579 5.18% 13993 433787 5.10% 6752 209329 4.91% 242847 7528254 5.21%
18 17156 531850 4.83% 13141 407396 4.79% 6512 201880 4.74% 246015 7626470 5.27%
19 16658 516401 4.69% 12601 390656 4.59% 6342 196603 4.61% 325869 10101943 6.99%
20 17617 546148 4.96% 13325 413098 4.86% 6784 210314 4.93% 204042 6325307 4.37%
21 17123 530828 4.82% 12989 402672 4.73% 6666 206654 4.85% 482688 14963336 10.35%
22 16160 500978 4.55% 12207 378435 4.45% 6327 196149 4.60% 285424 8848137 6.12%
23 13762 426652 3.88% 10384 321920 3.79% 5248 162690 3.82% 155522 4821174 3.33%

Usage by Country for August 2007

Top 100 of 146 Total Countries
# Hits Files KBytes Country
1 5484877 49.83% 4149625 48.79% 61482098 42.52% network (.net)
2 2244636 20.39% 1751668 20.60% 40458363 27.98% commercial (.com)
3 1424627 12.94% 1117680 13.14% 17992356 12.44% unresolved
4 626691 5.69% 474487 5.58% 12488996 8.64% Canada
5 369582 3.36% 310768 3.65% 4045902 2.80% France
6 136715 1.24% 104504 1.23% 1175660 0.81% US educational (.edu)
7 112440 1.02% 90697 1.07% 510194 0.35% US governmental (.gov)
8 78326 0.71% 65571 0.77% 760942 0.53% organizations (.org)
9 74421 0.68% 52972 0.62% 782607 0.54% Dominican Republic
10 61196 0.56% 58020 0.68% 466305 0.32% Netherlands
11 46765 0.42% 39901 0.47% 271963 0.19% Belgium
12 31610 0.29% 21657 0.25% 290526 0.20% Brazil
13 24379 0.22% 18113 0.21% 201011 0.14% Mexico
14 22375 0.20% 15457 0.18% 394397 0.27% United States of America
15 19835 0.18% 18987 0.22% 184599 0.13% Switzerland
16 17100 0.16% 15925 0.19% 195069 0.13% Germany
17 16812 0.15% 12293 0.14% 382823 0.26% Italy
18 15671 0.14% 13134 0.15% 212169 0.15% US Military (.mil)
19 15446 0.14% 13978 0.16% 118289 0.08% United Kingdom
20 15410 0.14% 14652 0.17% 91988 0.06% Australia
21 11289 0.10% 11162 0.13% 114144 0.08% Morocco
22 9407 0.09% 8401 0.10% 100751 0.07% Denmark
23 8023 0.07% 6659 0.08% 83650 0.06% People's Republic of China
24 7399 0.07% 6139 0.07% 84137 0.06% Japan
25 7015 0.06% 6405 0.08% 123517 0.09% Chile
26 6447 0.06% 5847 0.07% 112239 0.08% Turkey
27 6171 0.06% 6079 0.07% 187573 0.13% Norway
28 5656 0.05% 5366 0.06% 52665 0.04% Poland
29 5572 0.05% 5002 0.06% 98421 0.07% Sweden
30 4989 0.05% 4675 0.05% 94046 0.07% Argentina
31 4425 0.04% 4255 0.05% 35498 0.02% India
32 4365 0.04% 3635 0.04% 84207 0.06% Russia
33 4027 0.04% 2932 0.03% 132494 0.09% information (.info)
34 3718 0.03% 3408 0.04% 27465 0.02% Peru
35 3437 0.03% 2753 0.03% 41022 0.03% Greece
36 3285 0.03% 2949 0.03% 17043 0.01% Côte d'Ivoire
37 3185 0.03% 2743 0.03% 65079 0.05% Hungary
38 3157 0.03% 2801 0.03% 23650 0.02% Spain
39 2749 0.02% 2493 0.03% 17542 0.01% New Zealand
40 2729 0.02% 968 0.01% 6401 0.00% Dominica
41 2713 0.02% 2352 0.03% 32136 0.02% Finland
42 2686 0.02% 2095 0.02% 68149 0.05% address and routing parameter area (.arpa)
43 2667 0.02% 2657 0.03% 17919 0.01% Trinidad and Tobago
44 2614 0.02% 2347 0.03% 12954 0.01% Aruba
45 2450 0.02% 2365 0.03% 36457 0.03% Czech Republic
46 2185 0.02% 2100 0.02% 12865 0.01% Ghana
47 2140 0.02% 1934 0.02% 12208 0.01% Malaysia
48 2021 0.02% 1981 0.02% 14420 0.01% Romania
49 1998 0.02% 1977 0.02% 13828 0.01% Portugal
50 1938 0.02% 1587 0.02% 17293 0.01% Netherlands Antilles
51 1903 0.02% 1665 0.02% 11203 0.01% Singapore
52 1745 0.02% 1706 0.02% 15921 0.01% South Africa
53 1613 0.01% 1383 0.02% 11086 0.01% Israel
54 1546 0.01% 1543 0.02% 9215 0.01% Croatia
55 1482 0.01% 1372 0.02% 9611 0.01% Luxembourg
56 1458 0.01% 1231 0.01% 8529 0.01% Ireland
57 1408 0.01% 1404 0.02% 19408 0.01% United Arab Emirates
58 1333 0.01% 1311 0.02% 10064 0.01% Austria
59 1233 0.01% 1184 0.01% 10910 0.01% Thailand
60 1216 0.01% 1182 0.01% 9891 0.01% Colombia
61 959 0.01% 821 0.01% 4661 0.00% Lebanon
62 923 0.01% 868 0.01% 5828 0.00% Vietnam
63 894 0.01% 843 0.01% 6259 0.00% Pakistan
64 889 0.01% 849 0.01% 11556 0.01% Iceland
65 805 0.01% 799 0.01% 4612 0.00% Slovakia
66 719 0.01% 713 0.01% 5745 0.00% Saudi Arabia
67 659 0.01% 643 0.01% 5730 0.00% Lithuania
68 654 0.01% 652 0.01% 3831 0.00% Bermuda
69 643 0.01% 582 0.01% 2274 0.00% Benin
70 633 0.01% 617 0.01% 4109 0.00% Bulgaria
71 612 0.01% 555 0.01% 3474 0.00% U.S. Virgin Islands
72 606 0.01% 598 0.01% 5207 0.00% international organisations (.int)
73 581 0.01% 530 0.01% 10398 0.01% Taiwan (Republic of China)
74 547 0.00% 546 0.01% 2954 0.00% Yugoslavia
75 533 0.00% 513 0.01% 10551 0.01% Turks and Caicos Islands
76 504 0.00% 499 0.01% 5037 0.00% Cuba
77 488 0.00% 425 0.00% 2678 0.00% Cayman Islands
78 475 0.00% 471 0.01% 2243 0.00% Uruguay
79 472 0.00% 411 0.00% 2704 0.00% Togo
80 470 0.00% 452 0.01% 3212 0.00% Estonia
81 467 0.00% 373 0.00% 6287 0.00% Ukraine
82 398 0.00% 392 0.00% 2026 0.00% Philippines
83 390 0.00% 387 0.00% 2852 0.00% Venezuela
84 383 0.00% 290 0.00% 1744 0.00% Madagascar
85 365 0.00% 321 0.00% 2071 0.00% Costa Rica
86 355 0.00% 355 0.00% 64276 0.04% Indonesia
87 346 0.00% 346 0.00% 2741 0.00% Egypt
88 324 0.00% 307 0.00% 13023 0.01% Latvia
89 321 0.00% 289 0.00% 1300 0.00% Syria
90 314 0.00% 310 0.00% 1691 0.00% Bahamas
91 273 0.00% 272 0.00% 1324 0.00% Guatemala
92 272 0.00% 272 0.00% 2796 0.00% Cyprus
93 254 0.00% 208 0.00% 1401 0.00% Democratic Republic of the Congo
94 227 0.00% 227 0.00% 1210 0.00% New Caledonia
95 223 0.00% 220 0.00% 2247 0.00% South Korea
96 219 0.00% 199 0.00% 1259 0.00% Guyana
97 218 0.00% 218 0.00% 750 0.00% Nepal
98 212 0.00% 210 0.00% 1300 0.00% Mauritius
99 209 0.00% 206 0.00% 1251 0.00% French Polynesia
100 198 0.00% 196 0.00% 3032 0.00% Hong Kong


Generated by Webalizer Version 2.01