Usage Statistics for haitiwebs.com

Summary Period: November 2007
Generated 01-Dec-2007 04:06 EST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for November 2007
Total Hits 8554429
Total Files 6875049
Total Pages 2877842
Total Visits 308030
Total KBytes 162817150
Total Unique Sites 68154
Total Unique URLs 87833
Total Unique Usernames 6
. Avg Max
Hits per Hour 11881 23738
Hits per Day 285147 355966
Files per Day 229168 293432
Pages per Day 95928 131934
Visits per Day 10267 11614
KBytes per Day 5427238 14113435
Hits by Response Code
Undefined response code 12
Code 200 - OK 6875049
Code 206 - Partial Content 5751
Code 301 - Moved Permanently 217054
Code 302 - Found 21070
Code 304 - Not Modified 1378730
Code 400 - Bad Request 63
Code 401 - Unauthorized 198
Code 403 - Forbidden 7256
Code 404 - Not Found 48270
Code 405 - Method Not Allowed 3
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 962
Code 501 - Not Implemented 8

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 355966 4.16% 293432 4.27% 129858 4.51% 10716 3.48% 5521 8.10% 6203141 3.81%
2 297332 3.48% 240977 3.51% 109637 3.81% 9621 3.12% 4977 7.30% 4505675 2.77%
3 261071 3.05% 214560 3.12% 107395 3.73% 10011 3.25% 4513 6.62% 4312487 2.65%
4 250029 2.92% 193602 2.82% 75806 2.63% 10963 3.56% 4824 7.08% 2453050 1.51%
5 324967 3.80% 253849 3.69% 105424 3.66% 10946 3.55% 5140 7.54% 3272303 2.01%
6 289491 3.38% 229164 3.33% 91493 3.18% 10822 3.51% 5153 7.56% 4310366 2.65%
7 309342 3.62% 239909 3.49% 98810 3.43% 9854 3.20% 5053 7.41% 6423326 3.95%
8 337719 3.95% 268915 3.91% 131934 4.58% 10728 3.48% 4932 7.24% 4552174 2.80%
9 321820 3.76% 260502 3.79% 130209 4.52% 10326 3.35% 4704 6.90% 2916064 1.79%
10 250622 2.93% 199650 2.90% 92196 3.20% 9109 2.96% 4231 6.21% 3804513 2.34%
11 236749 2.77% 189309 2.75% 76027 2.64% 9370 3.04% 4407 6.47% 4760260 2.92%
12 291774 3.41% 238367 3.47% 94527 3.28% 10141 3.29% 5178 7.60% 5506963 3.38%
13 306396 3.58% 246239 3.58% 103033 3.58% 10371 3.37% 5113 7.50% 14113435 8.67%
14 298957 3.49% 242319 3.52% 99648 3.46% 10120 3.29% 4954 7.27% 7607239 4.67%
15 336926 3.94% 269757 3.92% 126008 4.38% 10725 3.48% 5054 7.42% 3346597 2.06%
16 267092 3.12% 215579 3.14% 88126 3.06% 10711 3.48% 4828 7.08% 2670851 1.64%
17 237942 2.78% 191134 2.78% 85787 2.98% 9825 3.19% 4397 6.45% 2375568 1.46%
18 223806 2.62% 181425 2.64% 69993 2.43% 9981 3.24% 4582 6.72% 5074832 3.12%
19 279588 3.27% 231748 3.37% 87432 3.04% 10145 3.29% 5031 7.38% 5752938 3.53%
20 265145 3.10% 210792 3.07% 75186 2.61% 9753 3.17% 4965 7.28% 7146533 4.39%
21 299235 3.50% 238003 3.46% 94690 3.29% 9956 3.23% 5044 7.40% 6197550 3.81%
22 264752 3.09% 217078 3.16% 89026 3.09% 11614 3.77% 4621 6.78% 12085108 7.42%
23 248820 2.91% 202943 2.95% 73818 2.57% 9883 3.21% 4562 6.69% 3757380 2.31%
24 230655 2.70% 183819 2.67% 72249 2.51% 10023 3.25% 4222 6.19% 3881550 2.38%
25 268177 3.13% 212783 3.10% 86931 3.02% 10112 3.28% 4439 6.51% 4619000 2.84%
26 283113 3.31% 227094 3.30% 75608 2.63% 10565 3.43% 4919 7.22% 8389567 5.15%
27 308167 3.60% 252055 3.67% 105215 3.66% 10775 3.50% 5078 7.45% 7090819 4.36%
28 306932 3.59% 244757 3.56% 93229 3.24% 10674 3.47% 4923 7.22% 6971186 4.28%
29 328630 3.84% 264418 3.85% 114894 3.99% 11163 3.62% 4987 7.32% 6083339 3.74%
30 273214 3.19% 220870 3.21% 93653 3.25% 9755 3.17% 4505 6.61% 2633337 1.62%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8465 253956 2.97% 6903 207109 3.01% 3321 99632 3.46% 161271 4838119 2.97%
1 6291 188734 2.21% 5066 152007 2.21% 2831 84948 2.95% 65583 1967493 1.21%
2 4353 130599 1.53% 3489 104678 1.52% 2057 61710 2.14% 63953 1918581 1.18%
3 4365 130969 1.53% 3630 108914 1.58% 2041 61234 2.13% 53743 1612294 0.99%
4 4539 136192 1.59% 3630 108922 1.58% 1904 57149 1.99% 67909 2037262 1.25%
5 5046 151398 1.77% 4212 126381 1.84% 2003 60092 2.09% 100649 3019485 1.85%
6 6148 184450 2.16% 4955 148656 2.16% 2261 67831 2.36% 329153 9874595 6.06%
7 9312 279380 3.27% 7418 222555 3.24% 3089 92675 3.22% 201905 6057138 3.72%
8 12047 361436 4.23% 9571 287147 4.18% 3997 119938 4.17% 187632 5628955 3.46%
9 14351 430542 5.03% 11584 347535 5.06% 4571 137140 4.77% 128815 3864458 2.37%
10 15514 465431 5.44% 12568 377066 5.48% 4809 144285 5.01% 144124 4323732 2.66%
11 16871 506138 5.92% 13792 413780 6.02% 5498 164941 5.73% 191263 5737890 3.52%
12 17369 521095 6.09% 14039 421186 6.13% 5502 165082 5.74% 197402 5922066 3.64%
13 17046 511385 5.98% 13960 418810 6.09% 5597 167919 5.83% 297160 8914794 5.48%
14 16773 503205 5.88% 13654 409647 5.96% 5472 164168 5.70% 330548 9916426 6.09%
15 16547 496436 5.80% 13383 401515 5.84% 5249 157486 5.47% 233929 7017860 4.31%
16 15936 478097 5.59% 12815 384477 5.59% 4962 148889 5.17% 456951 13708515 8.42%
17 15272 458177 5.36% 12314 369425 5.37% 4769 143082 4.97% 234021 7020640 4.31%
18 15003 450117 5.26% 11921 357639 5.20% 4722 141683 4.92% 407655 12229649 7.51%
19 14811 444339 5.19% 11730 351927 5.12% 4813 144415 5.02% 488117 14643507 8.99%
20 14547 436416 5.10% 11490 344722 5.01% 4879 146387 5.09% 370591 11117723 6.83%
21 13250 397526 4.65% 10211 306348 4.46% 4344 130322 4.53% 318328 9549846 5.87%
22 11531 345940 4.04% 9112 273362 3.98% 3885 116555 4.05% 161574 4847208 2.98%
23 9749 292471 3.42% 7708 231241 3.36% 3342 100279 3.48% 234964 7048915 4.33%

Usage by Country for November 2007

Top 100 of 151 Total Countries
# Hits Files KBytes Country
1 3916392 45.78% 3065129 44.58% 107163587 65.82% network (.net)
2 1715098 20.05% 1350283 19.64% 18303706 11.24% commercial (.com)
3 1288470 15.06% 1080849 15.72% 20064932 12.32% unresolved
4 467838 5.47% 375460 5.46% 4587243 2.82% Canada
5 348511 4.07% 311242 4.53% 2835919 1.74% France
6 178397 2.09% 142536 2.07% 1310199 0.80% US educational (.edu)
7 85098 0.99% 66772 0.97% 3006085 1.85% Dominican Republic
8 61821 0.72% 51061 0.74% 606648 0.37% organizations (.org)
9 60469 0.71% 52728 0.77% 436431 0.27% US governmental (.gov)
10 40465 0.47% 37085 0.54% 69124 0.04% Netherlands Antilles
11 37987 0.44% 30338 0.44% 419177 0.26% United States of America
12 35874 0.42% 33592 0.49% 229123 0.14% Belgium
13 23844 0.28% 21845 0.32% 248494 0.15% United Kingdom
14 22098 0.26% 20180 0.29% 157232 0.10% Switzerland
15 19620 0.23% 18068 0.26% 291129 0.18% Germany
16 18029 0.21% 14068 0.20% 334718 0.21% US Military (.mil)
17 17532 0.20% 15616 0.23% 217154 0.13% Netherlands
18 15853 0.19% 12280 0.18% 130260 0.08% Italy
19 15011 0.18% 12007 0.17% 101186 0.06% Mexico
20 14975 0.18% 14272 0.21% 96620 0.06% Australia
21 13492 0.16% 10377 0.15% 202150 0.12% Brazil
22 11680 0.14% 11483 0.17% 64398 0.04% Morocco
23 10840 0.13% 8989 0.13% 258025 0.16% Japan
24 10794 0.13% 10432 0.15% 71441 0.04% Poland
25 5373 0.06% 5077 0.07% 32799 0.02% India
26 5356 0.06% 4985 0.07% 45201 0.03% Argentina
27 4946 0.06% 4389 0.06% 37936 0.02% Chile
28 4785 0.06% 4338 0.06% 28118 0.02% Turkey
29 4616 0.05% 4265 0.06% 55399 0.03% Portugal
30 4406 0.05% 4006 0.06% 92589 0.06% Russia
31 3889 0.05% 3718 0.05% 38127 0.02% Spain
32 3512 0.04% 3500 0.05% 46001 0.03% Sweden
33 3404 0.04% 1819 0.03% 16860 0.01% Israel
34 3378 0.04% 3265 0.05% 25353 0.02% Denmark
35 3165 0.04% 2737 0.04% 506240 0.31% Aruba
36 3163 0.04% 3076 0.04% 24043 0.01% Romania
37 2990 0.03% 2976 0.04% 46882 0.03% Norway
38 2971 0.03% 2882 0.04% 17826 0.01% Malaysia
39 2942 0.03% 2817 0.04% 20302 0.01% Hungary
40 2925 0.03% 2914 0.04% 14076 0.01% Czech Republic
41 2838 0.03% 2745 0.04% 14899 0.01% information (.info)
42 2768 0.03% 2373 0.03% 14177 0.01% Côte d'Ivoire
43 2528 0.03% 2362 0.03% 39402 0.02% Austria
44 2235 0.03% 2048 0.03% 14421 0.01% Trinidad and Tobago
45 2230 0.03% 2122 0.03% 16794 0.01% Peru
46 2094 0.02% 1575 0.02% 40100 0.02% People's Republic of China
47 2078 0.02% 2011 0.03% 16709 0.01% Singapore
48 2008 0.02% 1945 0.03% 32559 0.02% Finland
49 1974 0.02% 1827 0.03% 14409 0.01% Greece
50 1831 0.02% 1780 0.03% 10126 0.01% Saudi Arabia
51 1830 0.02% 1768 0.03% 11665 0.01% Luxembourg
52 1775 0.02% 1564 0.02% 21329 0.01% address and routing parameter area (.arpa)
53 1725 0.02% 1387 0.02% 19373 0.01% Bahamas
54 1509 0.02% 1504 0.02% 7735 0.00% Croatia
55 1442 0.02% 1377 0.02% 25930 0.02% Venezuela
56 1374 0.02% 1369 0.02% 8396 0.01% New Zealand
57 1192 0.01% 1133 0.02% 10421 0.01% Thailand
58 1133 0.01% 1012 0.01% 6402 0.00% Colombia
59 1100 0.01% 1045 0.02% 6150 0.00% Cayman Islands
60 1068 0.01% 1056 0.02% 7560 0.00% international organisations (.int)
61 1042 0.01% 1034 0.02% 6380 0.00% Ireland
62 1041 0.01% 1010 0.01% 8704 0.01% South Africa
63 991 0.01% 903 0.01% 11009 0.01% Antigua and Barbuda
64 965 0.01% 885 0.01% 7831 0.00% Indonesia
65 947 0.01% 888 0.01% 4623 0.00% Pakistan
66 879 0.01% 863 0.01% 12316 0.01% Estonia
67 846 0.01% 818 0.01% 6120 0.00% Ghana
68 831 0.01% 772 0.01% 6837 0.00% Yugoslavia
69 787 0.01% 762 0.01% 9715 0.01% Ukraine
70 673 0.01% 670 0.01% 7962 0.00% United Arab Emirates
71 671 0.01% 336 0.00% 1919 0.00% Dominica
72 639 0.01% 629 0.01% 3698 0.00% U.S. Virgin Islands
73 622 0.01% 608 0.01% 3199 0.00% Slovakia
74 618 0.01% 521 0.01% 4188 0.00% Uruguay
75 616 0.01% 611 0.01% 3687 0.00% Guatemala
76 605 0.01% 599 0.01% 4148 0.00% Democratic Republic of the Congo
77 586 0.01% 542 0.01% 3424 0.00% Egypt
78 571 0.01% 570 0.01% 4181 0.00% Iceland
79 552 0.01% 543 0.01% 3195 0.00% Lebanon
80 539 0.01% 439 0.01% 10304 0.01% Tanzania
81 534 0.01% 499 0.01% 19975 0.01% Latvia
82 489 0.01% 162 0.00% 864 0.00% Benin
83 480 0.01% 410 0.01% 2166 0.00% Philippines
84 463 0.01% 451 0.01% 3933 0.00% Lithuania
85 456 0.01% 383 0.01% 4457 0.00% Vietnam
86 448 0.01% 109 0.00% 823 0.00% Haiti
87 427 0.00% 272 0.00% 2751 0.00% Cuba
88 381 0.00% 380 0.01% 2438 0.00% Cyprus
89 373 0.00% 344 0.01% 5163 0.00% Turks and Caicos Islands
90 355 0.00% 335 0.00% 4164 0.00% Taiwan (Republic of China)
91 344 0.00% 344 0.01% 1088 0.00% Costa Rica
92 332 0.00% 332 0.00% 1650 0.00% Bermuda
93 303 0.00% 302 0.00% 1270 0.00% Algeria
94 254 0.00% 241 0.00% 2357 0.00% business (.biz)
95 244 0.00% 210 0.00% 1337 0.00% Guyana
96 243 0.00% 232 0.00% 1426 0.00% French Polynesia
97 241 0.00% 241 0.00% 1605 0.00% European Union
98 231 0.00% 212 0.00% 1405 0.00% Madagascar
99 229 0.00% 229 0.00% 17965 0.01% Bolivia
100 228 0.00% 183 0.00% 2600 0.00% Bulgaria


Generated by Webalizer Version 2.01