Usage Statistics for haitiwebs.com

Summary Period: December 2007
Generated 01-Jan-2008 04:03 EST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for December 2007
Total Hits 8493244
Total Files 6854372
Total Pages 3131047
Total Visits 293909
Total KBytes 137118136
Total Unique Sites 66296
Total Unique URLs 88190
Total Unique Usernames 3
. Avg Max
Hits per Hour 11415 43600
Hits per Day 273975 378614
Files per Day 221108 307580
Pages per Day 101001 153624
Visits per Day 9480 12000
KBytes per Day 4423166 9858002
Hits by Response Code
Undefined response code 5
Code 200 - OK 6854372
Code 206 - Partial Content 4298
Code 301 - Moved Permanently 222846
Code 302 - Found 18781
Code 304 - Not Modified 1338675
Code 400 - Bad Request 57
Code 401 - Unauthorized 133
Code 403 - Forbidden 5521
Code 404 - Not Found 47304
Code 500 - Internal Server Error 1246
Code 501 - Not Implemented 6

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 223519 2.63% 187154 2.73% 73145 2.34% 9144 3.11% 4130 6.23% 4241890 3.09%
2 233124 2.74% 191796 2.80% 80660 2.58% 9434 3.21% 4468 6.74% 6352595 4.63%
3 292129 3.44% 239237 3.49% 97156 3.10% 9445 3.21% 4979 7.51% 5134632 3.74%
4 32923 0.39% 27423 0.40% 15604 0.50% 1614 0.55% 1311 1.98% 217519 0.16%
5 107568 1.27% 89580 1.31% 42220 1.35% 2238 0.76% 1835 2.77% 1690526 1.23%
6 294705 3.47% 250923 3.66% 94361 3.01% 10384 3.53% 5023 7.58% 4078213 2.97%
7 266406 3.14% 215388 3.14% 90519 2.89% 10402 3.54% 4603 6.94% 4050328 2.95%
8 229152 2.70% 188612 2.75% 73111 2.34% 10361 3.53% 4340 6.55% 2800684 2.04%
9 245389 2.89% 198649 2.90% 76224 2.43% 9975 3.39% 4478 6.75% 3347241 2.44%
10 285197 3.36% 236928 3.46% 84674 2.70% 10026 3.41% 4983 7.52% 2872305 2.09%
11 275032 3.24% 221805 3.24% 77149 2.46% 9819 3.34% 4898 7.39% 6068210 4.43%
12 286458 3.37% 230211 3.36% 93810 3.00% 10258 3.49% 4680 7.06% 4688651 3.42%
13 290242 3.42% 237927 3.47% 104389 3.33% 10071 3.43% 4740 7.15% 3816736 2.78%
14 278541 3.28% 225954 3.30% 99005 3.16% 9872 3.36% 4531 6.83% 3964486 2.89%
15 328301 3.87% 251090 3.66% 128700 4.11% 11370 3.87% 4613 6.96% 8455667 6.17%
16 299045 3.52% 235188 3.43% 104647 3.34% 11894 4.05% 4846 7.31% 2491967 1.82%
17 378614 4.46% 307580 4.49% 148629 4.75% 12000 4.08% 5649 8.52% 3878943 2.83%
18 369111 4.35% 295411 4.31% 137709 4.40% 10680 3.63% 5369 8.10% 6465381 4.72%
19 370994 4.37% 304046 4.44% 153624 4.91% 10459 3.56% 5058 7.63% 5351618 3.90%
20 333678 3.93% 268851 3.92% 134492 4.30% 9537 3.24% 4863 7.34% 4442694 3.24%
21 344501 4.06% 263802 3.85% 140987 4.50% 9601 3.27% 4625 6.98% 5130171 3.74%
22 284051 3.34% 232148 3.39% 119285 3.81% 8784 2.99% 4659 7.03% 9858002 7.19%
23 309967 3.65% 249116 3.63% 137339 4.39% 9116 3.10% 4418 6.66% 6418248 4.68%
24 270684 3.19% 216050 3.15% 107118 3.42% 9355 3.18% 4303 6.49% 6287256 4.59%
25 257474 3.03% 202238 2.95% 96457 3.08% 9481 3.23% 4169 6.29% 3736407 2.72%
26 283354 3.34% 228680 3.34% 107728 3.44% 9604 3.27% 4505 6.80% 2956158 2.16%
27 295808 3.48% 234717 3.42% 114110 3.64% 10244 3.49% 4847 7.31% 3982747 2.90%
28 280139 3.30% 223345 3.26% 106166 3.39% 10285 3.50% 4712 7.11% 3485334 2.54%
29 249673 2.94% 201792 2.94% 97253 3.11% 10146 3.45% 4354 6.57% 2955235 2.16%
30 241613 2.84% 197467 2.88% 97933 3.13% 9573 3.26% 4300 6.49% 3488877 2.54%
31 255852 3.01% 201264 2.94% 96843 3.09% 9609 3.27% 4191 6.32% 4409413 3.22%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7649 237127 2.79% 6300 195322 2.85% 3162 98032 3.13% 162062 5023915 3.66%
1 6168 191213 2.25% 5038 156191 2.28% 2719 84293 2.69% 66387 2058007 1.50%
2 4609 142882 1.68% 3900 120922 1.76% 2239 69429 2.22% 57698 1788644 1.30%
3 4916 152411 1.79% 4187 129825 1.89% 2252 69820 2.23% 86890 2693597 1.96%
4 4597 142507 1.68% 4014 124453 1.82% 2101 65149 2.08% 69521 2155163 1.57%
5 4897 151835 1.79% 4192 129976 1.90% 2113 65509 2.09% 55311 1714650 1.25%
6 5677 176008 2.07% 4791 148540 2.17% 2243 69562 2.22% 108244 3355556 2.45%
7 7900 244926 2.88% 6412 198788 2.90% 2870 88975 2.84% 104706 3245872 2.37%
8 11127 344963 4.06% 8888 275554 4.02% 3914 121344 3.88% 104877 3251181 2.37%
9 13512 418889 4.93% 10680 331091 4.83% 4548 140995 4.50% 115470 3579583 2.61%
10 14122 437796 5.15% 11276 349558 5.10% 4590 142320 4.55% 232960 7221748 5.27%
11 14985 464560 5.47% 12289 380985 5.56% 4789 148471 4.74% 166720 5168334 3.77%
12 15300 474327 5.58% 12396 384283 5.61% 5049 156530 5.00% 283533 8789518 6.41%
13 15078 467436 5.50% 12423 385119 5.62% 5197 161116 5.15% 277288 8595935 6.27%
14 15246 472655 5.57% 12439 385614 5.63% 5364 166299 5.31% 227741 7059973 5.15%
15 16278 504627 5.94% 13165 408121 5.95% 5562 172446 5.51% 215497 6680410 4.87%
16 15443 478742 5.64% 12447 385860 5.63% 5448 168900 5.39% 346626 10745418 7.84%
17 14668 454726 5.35% 11905 369075 5.38% 5071 157201 5.02% 241682 7492134 5.46%
18 15410 477717 5.62% 12301 381353 5.56% 5698 176643 5.64% 259178 8034523 5.86%
19 15730 487653 5.74% 12132 376107 5.49% 6043 187335 5.98% 279283 8657760 6.31%
20 15117 468646 5.52% 11858 367602 5.36% 5907 183117 5.85% 229850 7125355 5.20%
21 13474 417699 4.92% 10656 330365 4.82% 5278 163632 5.23% 253976 7873269 5.74%
22 12247 379662 4.47% 9571 296702 4.33% 4911 152258 4.86% 244845 7590189 5.54%
23 9814 304237 3.58% 7837 242966 3.54% 3924 121671 3.89% 232819 7217401 5.26%

Usage by Country for December 2007

Top 100 of 140 Total Countries
# Hits Files KBytes Country
1 4099022 48.26% 3214104 46.89% 72945336 53.20% network (.net)
2 1817663 21.40% 1450853 21.17% 18931069 13.81% commercial (.com)
3 1066572 12.56% 900699 13.14% 18490764 13.49% unresolved
4 464127 5.46% 363898 5.31% 6675711 4.87% Canada
5 371115 4.37% 343711 5.01% 13830179 10.09% France
6 92245 1.09% 74565 1.09% 643324 0.47% US educational (.edu)
7 80426 0.95% 73054 1.07% 1473503 1.07% US governmental (.gov)
8 60766 0.72% 48374 0.71% 453518 0.33% organizations (.org)
9 47316 0.56% 35804 0.52% 567383 0.41% Dominican Republic
10 35081 0.41% 34044 0.50% 169661 0.12% Belgium
11 32526 0.38% 27208 0.40% 239005 0.17% United States of America
12 28740 0.34% 26508 0.39% 41371 0.03% Czech Republic
13 22764 0.27% 20622 0.30% 168767 0.12% Switzerland
14 20914 0.25% 17453 0.25% 59851 0.04% Netherlands Antilles
15 18287 0.22% 16426 0.24% 254171 0.19% Germany
16 17736 0.21% 15195 0.22% 163772 0.12% Italy
17 17327 0.20% 15925 0.23% 129978 0.09% United Kingdom
18 15498 0.18% 13531 0.20% 173486 0.13% Netherlands
19 14080 0.17% 11056 0.16% 105273 0.08% Mexico
20 12163 0.14% 11966 0.17% 61589 0.04% Morocco
21 10767 0.13% 9675 0.14% 142520 0.10% Brazil
22 9038 0.11% 8098 0.12% 63214 0.05% Chile
23 8832 0.10% 7438 0.11% 105501 0.08% US Military (.mil)
24 8029 0.09% 7646 0.11% 43053 0.03% Australia
25 7503 0.09% 5915 0.09% 35036 0.03% India
26 7071 0.08% 6768 0.10% 56063 0.04% Poland
27 5240 0.06% 3880 0.06% 92428 0.07% Russia
28 4721 0.06% 4157 0.06% 22800 0.02% Portugal
29 4659 0.05% 4525 0.07% 34053 0.02% Argentina
30 4314 0.05% 3970 0.06% 53282 0.04% Sweden
31 4289 0.05% 3982 0.06% 28570 0.02% Turkey
32 4149 0.05% 3600 0.05% 27852 0.02% information (.info)
33 3660 0.04% 2511 0.04% 46217 0.03% Israel
34 3641 0.04% 3342 0.05% 42896 0.03% Japan
35 3493 0.04% 3312 0.05% 91063 0.07% Spain
36 3409 0.04% 3379 0.05% 44850 0.03% Finland
37 3355 0.04% 3230 0.05% 18695 0.01% Côte d'Ivoire
38 2919 0.03% 2661 0.04% 16504 0.01% Norway
39 2575 0.03% 2347 0.03% 16643 0.01% Hungary
40 2546 0.03% 2430 0.04% 19716 0.01% Greece
41 2381 0.03% 2320 0.03% 17573 0.01% Denmark
42 2366 0.03% 2308 0.03% 15807 0.01% Austria
43 2271 0.03% 2200 0.03% 18490 0.01% Thailand
44 2249 0.03% 1886 0.03% 20062 0.01% address and routing parameter area (.arpa)
45 2102 0.02% 2076 0.03% 12959 0.01% Ireland
46 2041 0.02% 1961 0.03% 11678 0.01% Malaysia
47 2024 0.02% 1990 0.03% 11076 0.01% Luxembourg
48 1987 0.02% 1687 0.02% 10651 0.01% Bahamas
49 1860 0.02% 1608 0.02% 14011 0.01% Trinidad and Tobago
50 1701 0.02% 1666 0.02% 12544 0.01% Romania
51 1694 0.02% 1539 0.02% 11642 0.01% Saudi Arabia
52 1670 0.02% 1616 0.02% 12338 0.01% Peru
53 1649 0.02% 1565 0.02% 11695 0.01% Singapore
54 1371 0.02% 1365 0.02% 98440 0.07% Aruba
55 1263 0.01% 1247 0.02% 13102 0.01% Egypt
56 1236 0.01% 843 0.01% 6147 0.00% Uruguay
57 1139 0.01% 1048 0.02% 8022 0.01% Croatia
58 1114 0.01% 1106 0.02% 5446 0.00% New Zealand
59 1067 0.01% 979 0.01% 6732 0.00% Colombia
60 1006 0.01% 973 0.01% 5450 0.00% Slovakia
61 966 0.01% 959 0.01% 7143 0.01% Estonia
62 947 0.01% 839 0.01% 16530 0.01% People's Republic of China
63 898 0.01% 880 0.01% 5216 0.00% South Africa
64 844 0.01% 491 0.01% 2426 0.00% Dominica
65 774 0.01% 608 0.01% 21811 0.02% Cuba
66 769 0.01% 688 0.01% 5888 0.00% Pakistan
67 737 0.01% 705 0.01% 5445 0.00% United Arab Emirates
68 709 0.01% 657 0.01% 12882 0.01% Taiwan (Republic of China)
69 702 0.01% 671 0.01% 24893 0.02% Lithuania
70 652 0.01% 649 0.01% 4050 0.00% Indonesia
71 634 0.01% 634 0.01% 3505 0.00% Ghana
72 574 0.01% 511 0.01% 3194 0.00% Guatemala
73 562 0.01% 477 0.01% 3434 0.00% international organisations (.int)
74 540 0.01% 486 0.01% 16407 0.01% Latvia
75 510 0.01% 488 0.01% 8232 0.01% Ukraine
76 500 0.01% 451 0.01% 2545 0.00% Vietnam
77 491 0.01% 475 0.01% 4778 0.00% Bulgaria
78 466 0.01% 451 0.01% 5216 0.00% Venezuela
79 445 0.01% 414 0.01% 6117 0.00% Turks and Caicos Islands
80 438 0.01% 436 0.01% 3423 0.00% U.S. Virgin Islands
81 434 0.01% 388 0.01% 2166 0.00% Philippines
82 433 0.01% 355 0.01% 4128 0.00% Madagascar
83 411 0.00% 411 0.01% 3058 0.00% Niue
84 336 0.00% 327 0.00% 1982 0.00% Lebanon
85 319 0.00% 319 0.00% 1517 0.00% Iceland
86 317 0.00% 315 0.00% 1961 0.00% Yugoslavia
87 300 0.00% 296 0.00% 4776 0.00% Moldova
88 297 0.00% 296 0.00% 1750 0.00% Monaco
89 289 0.00% 288 0.00% 1607 0.00% Algeria
90 241 0.00% 241 0.00% 1422 0.00% Bermuda
91 239 0.00% 237 0.00% 1387 0.00% Cyprus
92 223 0.00% 178 0.00% 1782 0.00% Guyana
93 217 0.00% 210 0.00% 945 0.00% French Polynesia
94 212 0.00% 149 0.00% 875 0.00% Democratic Republic of the Congo
95 201 0.00% 168 0.00% 1324 0.00% Sri Lanka
96 176 0.00% 176 0.00% 907 0.00% Costa Rica
97 172 0.00% 171 0.00% 1157 0.00% Samoa
98 163 0.00% 112 0.00% 671 0.00% Cayman Islands
99 163 0.00% 163 0.00% 1553 0.00% Panama
100 144 0.00% 135 0.00% 646 0.00% business (.biz)


Generated by Webalizer Version 2.01