Usage Statistics for haitiwebs.com

Summary Period: February 2008
Generated 01-Mar-2008 04:07 EST

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for February 2008
Total Hits 9495057
Total Files 7667578
Total Pages 3444652
Total Visits 292075
Total KBytes 194588040
Total Unique Sites 79097
Total Unique URLs 101006
Total Unique Usernames 3
. Avg Max
Hits per Hour 13642 28373
Hits per Day 327415 426134
Files per Day 264399 326237
Pages per Day 118781 156071
Visits per Day 10071 13668
KBytes per Day 6709932 15245458
Hits by Response Code
Undefined response code 1
Code 200 - OK 7667578
Code 206 - Partial Content 8000
Code 301 - Moved Permanently 238923
Code 302 - Found 19505
Code 304 - Not Modified 1298416
Code 400 - Bad Request 200
Code 401 - Unauthorized 189
Code 403 - Forbidden 5757
Code 404 - Not Found 255863
Code 405 - Method Not Allowed 88
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 531
Code 501 - Not Implemented 5

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 358501 3.78% 295117 3.85% 139319 4.04% 13668 4.68% 5283 6.68% 6085035 3.13%
2 195491 2.06% 161483 2.11% 76403 2.22% 7520 2.57% 3968 5.02% 3931026 2.02%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 280280 2.95% 233928 3.05% 90315 2.62% 7571 2.59% 4447 5.62% 5147072 2.65%
5 367545 3.87% 308868 4.03% 134878 3.92% 13431 4.60% 5917 7.48% 5500545 2.83%
6 339142 3.57% 280615 3.66% 106142 3.08% 11739 4.02% 5443 6.88% 5315727 2.73%
7 365071 3.84% 293620 3.83% 126104 3.66% 11670 4.00% 5558 7.03% 4866362 2.50%
8 342565 3.61% 272507 3.55% 124498 3.61% 9950 3.41% 5238 6.62% 3783050 1.94%
9 295956 3.12% 242938 3.17% 101761 2.95% 9257 3.17% 5242 6.63% 8215082 4.22%
10 284002 2.99% 232240 3.03% 101763 2.95% 8783 3.01% 5026 6.35% 4275771 2.20%
11 339072 3.57% 272013 3.55% 104146 3.02% 9969 3.41% 5697 7.20% 6012505 3.09%
12 361690 3.81% 291322 3.80% 129436 3.76% 10110 3.46% 5551 7.02% 4490209 2.31%
13 366852 3.86% 297200 3.88% 126827 3.68% 10567 3.62% 5976 7.56% 11997013 6.17%
14 343232 3.61% 282136 3.68% 129271 3.75% 9774 3.35% 5725 7.24% 5878749 3.02%
15 345318 3.64% 276294 3.60% 136394 3.96% 8871 3.04% 5467 6.91% 4659391 2.39%
16 301207 3.17% 244008 3.18% 124555 3.62% 7394 2.53% 4963 6.27% 15245458 7.83%
17 312163 3.29% 245795 3.21% 122086 3.54% 9447 3.23% 5016 6.34% 8212988 4.22%
18 426134 4.49% 326237 4.25% 156071 4.53% 11915 4.08% 5857 7.40% 10101726 5.19%
19 391942 4.13% 316534 4.13% 146758 4.26% 11452 3.92% 5739 7.26% 9795001 5.03%
20 366399 3.86% 300115 3.91% 138613 4.02% 8867 3.04% 5731 7.25% 4824590 2.48%
21 402931 4.24% 321489 4.19% 145984 4.24% 11693 4.00% 6238 7.89% 11725892 6.03%
22 363905 3.83% 288612 3.76% 140593 4.08% 11403 3.90% 5551 7.02% 9396225 4.83%
23 305499 3.22% 242564 3.16% 116064 3.37% 11494 3.94% 5191 6.56% 5111049 2.63%
24 308872 3.25% 243984 3.18% 111393 3.23% 10645 3.64% 5207 6.58% 8683601 4.46%
25 376122 3.96% 304726 3.97% 134823 3.91% 11210 3.84% 5858 7.41% 5044939 2.59%
26 354878 3.74% 286859 3.74% 124200 3.61% 11347 3.88% 5816 7.35% 3751391 1.93%
27 348627 3.67% 282193 3.68% 125172 3.63% 11291 3.87% 5940 7.51% 6194098 3.18%
28 357653 3.77% 285654 3.73% 127418 3.70% 11127 3.81% 5974 7.55% 5947309 3.06%
29 294008 3.10% 238527 3.11% 103665 3.01% 10643 3.64% 5324 6.73% 10396238 5.34%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8813 255604 2.69% 7227 209605 2.73% 3770 109355 3.17% 231642 6717629 3.45%
1 6582 190894 2.01% 5343 154948 2.02% 3135 90940 2.64% 88892 2577867 1.32%
2 5129 148769 1.57% 4340 125879 1.64% 2558 74184 2.15% 48219 1398358 0.72%
3 5024 145722 1.53% 4249 123247 1.61% 2166 62823 1.82% 57847 1677564 0.86%
4 5010 145292 1.53% 4239 122948 1.60% 2083 60426 1.75% 47577 1379735 0.71%
5 5610 162702 1.71% 4640 134579 1.76% 2240 64982 1.89% 59263 1718626 0.88%
6 6734 195310 2.06% 5616 162887 2.12% 2510 72815 2.11% 77420 2245172 1.15%
7 9047 262369 2.76% 7271 210884 2.75% 3093 89724 2.60% 101640 2947570 1.51%
8 13476 390805 4.12% 10761 312075 4.07% 4621 134021 3.89% 139607 4048612 2.08%
9 16195 469681 4.95% 13102 379975 4.96% 5460 158363 4.60% 338458 9815281 5.04%
10 18032 522940 5.51% 14598 423343 5.52% 5974 173246 5.03% 287596 8340280 4.29%
11 19782 573688 6.04% 15994 463834 6.05% 6414 186017 5.40% 524519 15211043 7.82%
12 20286 588315 6.20% 16348 474112 6.18% 6830 198072 5.75% 511722 14839950 7.63%
13 20039 581157 6.12% 16284 472241 6.16% 6902 200169 5.81% 531270 15406836 7.92%
14 19793 574009 6.05% 16033 464967 6.06% 6980 202442 5.88% 586750 17015756 8.74%
15 20034 581007 6.12% 16195 469674 6.13% 7119 206457 5.99% 560409 16251862 8.35%
16 18435 534630 5.63% 14631 424303 5.53% 6187 179450 5.21% 315418 9147122 4.70%
17 17846 517543 5.45% 14380 417030 5.44% 6200 179807 5.22% 386341 11203891 5.76%
18 17303 501797 5.28% 13925 403851 5.27% 6562 190300 5.52% 259837 7535285 3.87%
19 16808 487432 5.13% 13588 394075 5.14% 6254 181383 5.27% 338543 9817746 5.05%
20 16922 490753 5.17% 13488 391158 5.10% 6273 181928 5.28% 295519 8570057 4.40%
21 15768 457285 4.82% 12439 360752 4.70% 6053 175551 5.10% 268461 7785358 4.00%
22 13424 389323 4.10% 10618 307936 4.02% 5079 147298 4.28% 354994 10294814 5.29%
23 11311 328030 3.45% 9078 263275 3.43% 4306 124899 3.63% 297987 8641626 4.44%

Usage by Country for February 2008

Top 100 of 150 Total Countries
# Hits Files KBytes Country
1 4051272 42.67% 3163996 41.26% 117411288 60.34% network (.net)
2 2082746 21.94% 1656904 21.61% 24231593 12.45% commercial (.com)
3 1433890 15.10% 1197965 15.62% 18217451 9.36% unresolved
4 511859 5.39% 424508 5.54% 14004230 7.20% Canada
5 411878 4.34% 367462 4.79% 6987480 3.59% France
6 217049 2.29% 181906 2.37% 2886409 1.48% US educational (.edu)
7 134473 1.42% 123416 1.61% 3280218 1.69% US governmental (.gov)
8 100860 1.06% 79408 1.04% 1925796 0.99% United States of America
9 60459 0.64% 51120 0.67% 590842 0.30% organizations (.org)
10 59649 0.63% 44888 0.59% 903270 0.46% Dominican Republic
11 55424 0.58% 51242 0.67% 321198 0.17% Belgium
12 31323 0.33% 28968 0.38% 506164 0.26% Switzerland
13 24639 0.26% 21803 0.28% 270393 0.14% Germany
14 21838 0.23% 20519 0.27% 165111 0.08% United Kingdom
15 21661 0.23% 18190 0.24% 170343 0.09% Netherlands
16 18239 0.19% 17183 0.22% 167485 0.09% Italy
17 15115 0.16% 13134 0.17% 187361 0.10% Mexico
18 14116 0.15% 13525 0.18% 65997 0.03% Morocco
19 12989 0.14% 12069 0.16% 86502 0.04% Australia
20 11781 0.12% 9521 0.12% 93752 0.05% Argentina
21 11006 0.12% 9493 0.12% 141499 0.07% Brazil
22 10242 0.11% 8798 0.11% 105534 0.05% US Military (.mil)
23 7792 0.08% 5043 0.07% 39562 0.02% Netherlands Antilles
24 7708 0.08% 5895 0.08% 76432 0.04% Spain
25 7380 0.08% 6290 0.08% 75710 0.04% Denmark
26 7093 0.07% 6632 0.09% 50037 0.03% Poland
27 7020 0.07% 5573 0.07% 57488 0.03% Czech Republic
28 6893 0.07% 6217 0.08% 37578 0.02% India
29 6507 0.07% 5972 0.08% 56832 0.03% Japan
30 6320 0.07% 5978 0.08% 41705 0.02% Turkey
31 5948 0.06% 5716 0.07% 59555 0.03% Saudi Arabia
32 5615 0.06% 4990 0.07% 57049 0.03% Portugal
33 4683 0.05% 4278 0.06% 69239 0.04% Côte d'Ivoire
34 4468 0.05% 4324 0.06% 59243 0.03% Romania
35 4433 0.05% 4130 0.05% 73757 0.04% information (.info)
36 4365 0.05% 3878 0.05% 51560 0.03% Sweden
37 4316 0.05% 4106 0.05% 21702 0.01% Colombia
38 3822 0.04% 3528 0.05% 53502 0.03% Finland
39 3636 0.04% 3223 0.04% 64067 0.03% Russia
40 3320 0.03% 2412 0.03% 144416 0.07% Aruba
41 3311 0.03% 3137 0.04% 19550 0.01% Austria
42 3259 0.03% 2993 0.04% 19923 0.01% Trinidad and Tobago
43 3174 0.03% 1855 0.02% 21401 0.01% Guyana
44 3170 0.03% 3016 0.04% 22653 0.01% Hungary
45 3088 0.03% 1746 0.02% 45739 0.02% Dominica
46 2807 0.03% 2638 0.03% 17630 0.01% Ireland
47 2749 0.03% 1831 0.02% 15344 0.01% Israel
48 2722 0.03% 2637 0.03% 6233 0.00% Thailand
49 2705 0.03% 2368 0.03% 35296 0.02% Bahamas
50 2660 0.03% 2446 0.03% 23105 0.01% address and routing parameter area (.arpa)
51 2602 0.03% 2547 0.03% 12880 0.01% Greece
52 2572 0.03% 2423 0.03% 17147 0.01% Norway
53 2299 0.02% 2158 0.03% 13961 0.01% Peru
54 2014 0.02% 1727 0.02% 11718 0.01% Singapore
55 1957 0.02% 1901 0.02% 12886 0.01% Malaysia
56 1663 0.02% 1476 0.02% 22381 0.01% Croatia
57 1639 0.02% 1226 0.02% 19972 0.01% Ukraine
58 1575 0.02% 1310 0.02% 11938 0.01% South Africa
59 1518 0.02% 1364 0.02% 17169 0.01% Venezuela
60 1463 0.02% 1336 0.02% 57370 0.03% Chile
61 1421 0.01% 1384 0.02% 88957 0.05% Lithuania
62 1417 0.01% 1378 0.02% 8287 0.00% Indonesia
63 1415 0.01% 948 0.01% 15389 0.01% People's Republic of China
64 1392 0.01% 1366 0.02% 16391 0.01% New Zealand
65 1391 0.01% 1318 0.02% 8729 0.00% Ghana
66 1334 0.01% 1303 0.02% 7307 0.00% Luxembourg
67 1127 0.01% 918 0.01% 14341 0.01% Turks and Caicos Islands
68 943 0.01% 735 0.01% 6847 0.00% U.S. Virgin Islands
69 936 0.01% 888 0.01% 8293 0.00% Egypt
70 904 0.01% 866 0.01% 14558 0.01% Estonia
71 902 0.01% 829 0.01% 4303 0.00% Slovakia
72 894 0.01% 785 0.01% 5630 0.00% international organisations (.int)
73 853 0.01% 687 0.01% 4754 0.00% Madagascar
74 852 0.01% 834 0.01% 6138 0.00% Yugoslavia
75 848 0.01% 700 0.01% 10345 0.01% Moldova
76 789 0.01% 661 0.01% 3721 0.00% Mauritius
77 773 0.01% 760 0.01% 4455 0.00% United Arab Emirates
78 724 0.01% 622 0.01% 6738 0.00% Pakistan
79 723 0.01% 686 0.01% 7896 0.00% Latvia
80 711 0.01% 583 0.01% 3679 0.00% Uruguay
81 623 0.01% 615 0.01% 3093 0.00% Iceland
82 592 0.01% 528 0.01% 10729 0.01% Cayman Islands
83 572 0.01% 496 0.01% 4128 0.00% Bulgaria
84 560 0.01% 518 0.01% 29075 0.01% Taiwan (Republic of China)
85 554 0.01% 500 0.01% 2957 0.00% Bermuda
86 540 0.01% 505 0.01% 2619 0.00% Philippines
87 535 0.01% 499 0.01% 2404 0.00% Vietnam
88 495 0.01% 482 0.01% 4396 0.00% Cuba
89 398 0.00% 249 0.00% 3120 0.00% Democratic Republic of the Congo
90 377 0.00% 325 0.00% 1628 0.00% New Caledonia
91 368 0.00% 354 0.00% 1703 0.00% Guatemala
92 366 0.00% 359 0.00% 1810 0.00% Lebanon
93 361 0.00% 357 0.00% 1742 0.00% Monaco
94 349 0.00% 342 0.00% 1923 0.00% Ecuador
95 288 0.00% 281 0.00% 1644 0.00% Algeria
96 278 0.00% 269 0.00% 1460 0.00% Qatar
97 263 0.00% 252 0.00% 1898 0.00% Haiti
98 235 0.00% 230 0.00% 1231 0.00% Benin
99 234 0.00% 232 0.00% 1279 0.00% Tuvalu
100 199 0.00% 193 0.00% 1155 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.01