Usage Statistics for haitiwebs.com

Summary Period: March 2008
Generated 01-Apr-2008 04:04 EDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for March 2008
Total Hits 11332180
Total Files 8922100
Total Pages 4182581
Total Visits 455783
Total KBytes 215584087
Total Unique Sites 87278
Total Unique URLs 93065
Total Unique Usernames 3
. Avg Max
Hits per Hour 15231 39514
Hits per Day 365554 489083
Files per Day 287809 369413
Pages per Day 134921 178496
Visits per Day 14702 19545
KBytes per Day 6954325 15884972
Hits by Response Code
Undefined response code 15
Code 200 - OK 8922100
Code 206 - Partial Content 6685
Code 301 - Moved Permanently 239208
Code 302 - Found 26161
Code 304 - Not Modified 1777954
Code 400 - Bad Request 108
Code 401 - Unauthorized 103
Code 403 - Forbidden 10803
Code 404 - Not Found 348165
Code 416 - Requested Range Not Satisfiable 2
Code 500 - Internal Server Error 874
Code 501 - Not Implemented 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 274485 2.42% 223089 2.50% 100477 2.40% 11381 2.50% 4760 5.45% 14694649 6.82%
2 294459 2.60% 234457 2.63% 105282 2.52% 10483 2.30% 5044 5.78% 14562385 6.75%
3 408930 3.61% 304681 3.41% 146181 3.49% 11137 2.44% 5639 6.46% 15884972 7.37%
4 371686 3.28% 291131 3.26% 139469 3.33% 11113 2.44% 5461 6.26% 6680897 3.10%
5 355082 3.13% 279195 3.13% 123089 2.94% 6576 1.44% 4974 5.70% 6066497 2.81%
6 348976 3.08% 282998 3.17% 124720 2.98% 9868 2.17% 5565 6.38% 6454155 2.99%
7 364223 3.21% 286137 3.21% 137929 3.30% 13387 2.94% 5941 6.81% 5876265 2.73%
8 268700 2.37% 220401 2.47% 98447 2.35% 18994 4.17% 5646 6.47% 5332629 2.47%
9 300588 2.65% 235958 2.64% 117597 2.81% 19545 4.29% 5742 6.58% 4352113 2.02%
10 400873 3.54% 313873 3.52% 152442 3.64% 19273 4.23% 6637 7.60% 5231500 2.43%
11 419932 3.71% 311502 3.49% 156739 3.75% 18634 4.09% 6625 7.59% 5530272 2.57%
12 489083 4.32% 362080 4.06% 168694 4.03% 18613 4.08% 7259 8.32% 8616774 4.00%
13 396622 3.50% 311660 3.49% 150399 3.60% 18295 4.01% 6714 7.69% 7133466 3.31%
14 434132 3.83% 335676 3.76% 173335 4.14% 14965 3.28% 6410 7.34% 10962355 5.08%
15 383529 3.38% 294101 3.30% 134782 3.22% 14752 3.24% 6234 7.14% 4930737 2.29%
16 448369 3.96% 352979 3.96% 143833 3.44% 15038 3.30% 7075 8.11% 8019824 3.72%
17 414959 3.66% 330921 3.71% 162451 3.88% 14888 3.27% 6840 7.84% 6319176 2.93%
18 359758 3.17% 285532 3.20% 131302 3.14% 15378 3.37% 6570 7.53% 11611922 5.39%
19 361356 3.19% 284174 3.19% 137464 3.29% 5473 1.20% 4177 4.79% 5480678 2.54%
20 351097 3.10% 281624 3.16% 120267 2.88% 5614 1.23% 4354 4.99% 6465195 3.00%
21 311123 2.75% 248087 2.78% 116221 2.78% 13774 3.02% 5934 6.80% 4760201 2.21%
22 299650 2.64% 233251 2.61% 112882 2.70% 18842 4.13% 5917 6.78% 5818765 2.70%
23 289107 2.55% 229031 2.57% 101125 2.42% 16034 3.52% 5997 6.87% 3118757 1.45%
24 404820 3.57% 316956 3.55% 148452 3.55% 16766 3.68% 7007 8.03% 5976338 2.77%
25 386992 3.41% 302659 3.39% 148937 3.56% 19278 4.23% 6799 7.79% 4899890 2.27%
26 465089 4.10% 369413 4.14% 178496 4.27% 15974 3.50% 7353 8.42% 5994669 2.78%
27 387847 3.42% 309924 3.47% 138534 3.31% 11977 2.63% 6892 7.90% 5433837 2.52%
28 345075 3.05% 276754 3.10% 139871 3.34% 15965 3.50% 6260 7.17% 5317270 2.47%
29 296190 2.61% 241379 2.71% 114781 2.74% 17693 3.88% 5846 6.70% 4367544 2.03%
30 324762 2.87% 269338 3.02% 121670 2.91% 18606 4.08% 6478 7.42% 5838342 2.71%
31 374686 3.31% 303139 3.40% 136713 3.27% 18574 4.08% 7116 8.15% 3852013 1.79%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9480 293886 2.59% 7456 231155 2.59% 3898 120858 2.89% 291301 9030317 4.19%
1 6990 216708 1.91% 5577 172915 1.94% 3187 98810 2.36% 117800 3651799 1.69%
2 5016 155501 1.37% 4016 124523 1.40% 2400 74420 1.78% 79558 2466302 1.14%
3 5449 168948 1.49% 4330 134250 1.50% 2467 76485 1.83% 104353 3234932 1.50%
4 5837 180973 1.60% 4632 143622 1.61% 2515 77971 1.86% 70410 2182720 1.01%
5 6352 196933 1.74% 5079 157476 1.77% 2585 80136 1.92% 80945 2509300 1.16%
6 7519 233090 2.06% 5891 182651 2.05% 2802 86869 2.08% 91236 2828304 1.31%
7 10474 324717 2.87% 8147 252585 2.83% 3691 114439 2.74% 123587 3831192 1.78%
8 14764 457713 4.04% 11623 360342 4.04% 5430 168337 4.02% 161546 5007935 2.32%
9 18605 576756 5.09% 14678 455029 5.10% 6658 206414 4.94% 199730 6191633 2.87%
10 19919 617489 5.45% 15746 488143 5.47% 7094 219936 5.26% 420366 13031351 6.04%
11 20343 630634 5.56% 16119 499702 5.60% 7293 226105 5.41% 268282 8316742 3.86%
12 22246 689628 6.09% 17744 550085 6.17% 7991 247733 5.92% 365251 11322789 5.25%
13 21725 673496 5.94% 17421 540080 6.05% 7992 247778 5.92% 540396 16752276 7.77%
14 21676 671956 5.93% 17233 534232 5.99% 7954 246586 5.90% 321452 9965022 4.62%
15 22176 687468 6.07% 17526 543309 6.09% 7929 245809 5.88% 434076 13456371 6.24%
16 20728 642568 5.67% 16242 503504 5.64% 7074 219318 5.24% 473817 14688329 6.81%
17 19833 614834 5.43% 15591 483337 5.42% 6904 214035 5.12% 274152 8498700 3.94%
18 19736 611816 5.40% 15499 480493 5.39% 7036 218136 5.22% 487220 15103814 7.01%
19 18697 579613 5.11% 14735 456797 5.12% 7019 217597 5.20% 472841 14658085 6.80%
20 19725 611485 5.40% 15440 478649 5.36% 7300 226302 5.41% 437850 13573355 6.30%
21 18754 581374 5.13% 14273 442478 4.96% 6717 208244 4.98% 319416 9901888 4.59%
22 16689 517374 4.57% 12788 396458 4.44% 5980 185389 4.43% 504627 15643424 7.26%
23 12813 397220 3.51% 10009 310285 3.48% 4995 154874 3.70% 314113 9737506 4.52%

Usage by Country for March 2008

Top 100 of 161 Total Countries
# Hits Files KBytes Country
1 5258810 46.41% 3915870 43.89% 132151700 61.30% network (.net)
2 2370625 20.92% 1929883 21.63% 28046160 13.01% commercial (.com)
3 1604589 14.16% 1293810 14.50% 31065657 14.41% unresolved
4 557472 4.92% 449527 5.04% 5607624 2.60% Canada
5 462051 4.08% 419095 4.70% 4466614 2.07% France
6 190389 1.68% 176646 1.98% 5106361 2.37% US governmental (.gov)
7 171888 1.52% 137238 1.54% 957444 0.44% US educational (.edu)
8 81265 0.72% 64556 0.72% 1100535 0.51% United States of America
9 76313 0.67% 58413 0.65% 1008796 0.47% Dominican Republic
10 64680 0.57% 52559 0.59% 1221302 0.57% organizations (.org)
11 56807 0.50% 53211 0.60% 319996 0.15% Belgium
12 36362 0.32% 28927 0.32% 372442 0.17% Netherlands
13 34066 0.30% 29323 0.33% 474637 0.22% Germany
14 30890 0.27% 28232 0.32% 170589 0.08% Switzerland
15 23938 0.21% 22623 0.25% 201911 0.09% United Kingdom
16 21645 0.19% 17300 0.19% 160213 0.07% US Military (.mil)
17 19772 0.17% 17091 0.19% 131202 0.06% Mexico
18 19148 0.17% 17387 0.19% 236381 0.11% Italy
19 15462 0.14% 10711 0.12% 86877 0.04% Guyana
20 14882 0.13% 13712 0.15% 135739 0.06% Australia
21 14798 0.13% 12098 0.14% 145247 0.07% Argentina
22 11837 0.10% 11081 0.12% 63870 0.03% Morocco
23 10445 0.09% 9279 0.10% 69985 0.03% Brazil
24 8920 0.08% 7070 0.08% 120075 0.06% Spain
25 8440 0.07% 7670 0.09% 72578 0.03% Poland
26 7769 0.07% 6426 0.07% 60795 0.03% Japan
27 6359 0.06% 5799 0.06% 88552 0.04% Turkey
28 5964 0.05% 5168 0.06% 35072 0.02% India
29 5407 0.05% 5176 0.06% 42628 0.02% Norway
30 5146 0.05% 4712 0.05% 27715 0.01% Denmark
31 5073 0.04% 4624 0.05% 49583 0.02% Portugal
32 4940 0.04% 1973 0.02% 20908 0.01% Israel
33 4705 0.04% 4224 0.05% 45208 0.02% information (.info)
34 4453 0.04% 4248 0.05% 25756 0.01% Romania
35 4103 0.04% 1925 0.02% 8777 0.00% Dominica
36 4087 0.04% 3945 0.04% 20982 0.01% Greece
37 3920 0.03% 3834 0.04% 460595 0.21% Lithuania
38 3918 0.03% 3384 0.04% 55415 0.03% Russia
39 3912 0.03% 2977 0.03% 19658 0.01% People's Republic of China
40 3833 0.03% 3672 0.04% 37214 0.02% Sweden
41 3752 0.03% 3465 0.04% 33617 0.02% Czech Republic
42 3694 0.03% 3338 0.04% 51658 0.02% Hungary
43 3620 0.03% 3231 0.04% 25913 0.01% address and routing parameter area (.arpa)
44 3592 0.03% 3360 0.04% 24390 0.01% Finland
45 3320 0.03% 3165 0.04% 28875 0.01% Austria
46 3248 0.03% 2750 0.03% 34440 0.02% Colombia
47 3145 0.03% 2799 0.03% 18846 0.01% Ireland
48 2743 0.02% 2383 0.03% 13818 0.01% Côte d'Ivoire
49 2703 0.02% 2229 0.02% 24424 0.01% Singapore
50 2577 0.02% 2256 0.03% 31608 0.01% Netherlands Antilles
51 2403 0.02% 2267 0.03% 14328 0.01% Malaysia
52 2297 0.02% 2102 0.02% 34760 0.02% Saudi Arabia
53 2256 0.02% 2124 0.02% 9685 0.00% Luxembourg
54 2113 0.02% 1935 0.02% 11467 0.01% Trinidad and Tobago
55 2047 0.02% 1846 0.02% 20434 0.01% Bahamas
56 2018 0.02% 1925 0.02% 12798 0.01% Indonesia
57 2017 0.02% 1944 0.02% 15962 0.01% Peru
58 1936 0.02% 1630 0.02% 12294 0.01% Aruba
59 1905 0.02% 1285 0.01% 12688 0.01% Thailand
60 1792 0.02% 1518 0.02% 15645 0.01% New Zealand
61 1762 0.02% 1724 0.02% 10514 0.00% Croatia
62 1589 0.01% 1549 0.02% 9010 0.00% Slovakia
63 1575 0.01% 1522 0.02% 8786 0.00% Vietnam
64 1569 0.01% 1258 0.01% 27675 0.01% Turks and Caicos Islands
65 1515 0.01% 1361 0.02% 11487 0.01% Chile
66 1467 0.01% 1254 0.01% 8153 0.00% Ghana
67 1446 0.01% 1229 0.01% 10898 0.01% South Africa
68 1380 0.01% 1311 0.01% 8550 0.00% Guatemala
69 1339 0.01% 1053 0.01% 328338 0.15% U.S. Virgin Islands
70 1337 0.01% 1189 0.01% 11211 0.01% Venezuela
71 1167 0.01% 778 0.01% 4713 0.00% Mauritius
72 1089 0.01% 914 0.01% 24658 0.01% Ukraine
73 1040 0.01% 881 0.01% 6952 0.00% Bermuda
74 1021 0.01% 982 0.01% 6261 0.00% Bulgaria
75 987 0.01% 859 0.01% 4867 0.00% Egypt
76 978 0.01% 875 0.01% 8708 0.00% Estonia
77 813 0.01% 690 0.01% 4155 0.00% Madagascar
78 805 0.01% 721 0.01% 5684 0.00% Pakistan
79 714 0.01% 582 0.01% 9345 0.00% Moldova
80 696 0.01% 585 0.01% 8621 0.00% Zimbabwe
81 685 0.01% 603 0.01% 3823 0.00% international organisations (.int)
82 679 0.01% 659 0.01% 7271 0.00% Cayman Islands
83 679 0.01% 662 0.01% 4746 0.00% Uruguay
84 678 0.01% 648 0.01% 3996 0.00% Cuba
85 629 0.01% 568 0.01% 3214 0.00% Yugoslavia
86 611 0.01% 547 0.01% 3473 0.00% Iceland
87 559 0.00% 515 0.01% 3472 0.00% Benin
88 547 0.00% 537 0.01% 3696 0.00% United Arab Emirates
89 534 0.00% 494 0.01% 3060 0.00% Nicaragua
90 488 0.00% 418 0.00% 15068 0.01% Bosnia and Herzegovina
91 469 0.00% 462 0.01% 2373 0.00% Philippines
92 443 0.00% 397 0.00% 3716 0.00% Qatar
93 404 0.00% 388 0.00% 2166 0.00% Cyprus
94 380 0.00% 380 0.00% 2699 0.00% Costa Rica
95 367 0.00% 355 0.00% 1894 0.00% Algeria
96 366 0.00% 275 0.00% 1000 0.00% Democratic Republic of the Congo
97 366 0.00% 345 0.00% 12622 0.01% Niue
98 355 0.00% 351 0.00% 1820 0.00% Monaco
99 353 0.00% 287 0.00% 1384 0.00% Antigua and Barbuda
100 324 0.00% 285 0.00% 3711 0.00% Taiwan (Republic of China)


Generated by Webalizer Version 2.01