Usage Statistics for haitiwebs.com

Summary Period: April 2008
Generated 01-May-2008 04:06 EDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for April 2008
Total Hits 11582435
Total Files 9030278
Total Pages 4597597
Total Visits 503584
Total KBytes 213444655
Total Unique Sites 82111
Total Unique URLs 102109
Total Unique Usernames 3
. Avg Max
Hits per Hour 16086 33052
Hits per Day 386081 464145
Files per Day 301009 366401
Pages per Day 153253 187655
Visits per Day 16786 21200
KBytes per Day 7114822 19057191
Hits by Response Code
Undefined response code 16
Code 200 - OK 9030278
Code 206 - Partial Content 6597
Code 301 - Moved Permanently 329202
Code 302 - Found 26635
Code 304 - Not Modified 1779299
Code 400 - Bad Request 86
Code 401 - Unauthorized 120
Code 403 - Forbidden 5112
Code 404 - Not Found 404511
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 577
Code 501 - Not Implemented 1

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
1 396531 3.42% 315383 3.49% 162502 3.53% 20348 4.04% 7123 8.67% 7703631 3.61%
2 404198 3.49% 313539 3.47% 163516 3.56% 17192 3.41% 7191 8.76% 6324956 2.96%
3 418770 3.62% 332108 3.68% 181577 3.95% 16140 3.21% 6812 8.30% 13657792 6.40%
4 387434 3.35% 310443 3.44% 170576 3.71% 19917 3.96% 6877 8.38% 19057191 8.93%
5 363396 3.14% 293252 3.25% 174590 3.80% 21200 4.21% 6583 8.02% 5505630 2.58%
6 332030 2.87% 261476 2.90% 133897 2.91% 19719 3.92% 6256 7.62% 4219476 1.98%
7 400232 3.46% 313507 3.47% 153804 3.35% 17750 3.52% 6710 8.17% 7733300 3.62%
8 428487 3.70% 340375 3.77% 167360 3.64% 20406 4.05% 7281 8.87% 14309448 6.70%
9 464145 4.01% 366401 4.06% 187655 4.08% 18392 3.65% 7214 8.79% 10296270 4.82%
10 429645 3.71% 344921 3.82% 163186 3.55% 15350 3.05% 7114 8.66% 12058038 5.65%
11 392971 3.39% 307601 3.41% 165105 3.59% 16267 3.23% 6575 8.01% 8943672 4.19%
12 358624 3.10% 279707 3.10% 141950 3.09% 19318 3.84% 6619 8.06% 3223462 1.51%
13 337596 2.91% 269722 2.99% 130588 2.84% 16683 3.31% 6343 7.72% 8889584 4.16%
14 433262 3.74% 338307 3.75% 163859 3.56% 16874 3.35% 7095 8.64% 8142083 3.81%
15 418633 3.61% 330578 3.66% 163236 3.55% 17945 3.56% 6657 8.11% 4765866 2.23%
16 413221 3.57% 320488 3.55% 171001 3.72% 16935 3.36% 6633 8.08% 6288845 2.95%
17 394865 3.41% 306218 3.39% 151256 3.29% 14500 2.88% 6428 7.83% 8479161 3.97%
18 371520 3.21% 287219 3.18% 151097 3.29% 16439 3.26% 6371 7.76% 4361502 2.04%
19 310361 2.68% 233518 2.59% 123518 2.69% 15771 3.13% 5776 7.03% 3470101 1.63%
20 299960 2.59% 230194 2.55% 123744 2.69% 14659 2.91% 5779 7.04% 4826006 2.26%
21 400699 3.46% 304140 3.37% 148020 3.22% 15048 2.99% 6480 7.89% 3475836 1.63%
22 360047 3.11% 283790 3.14% 135232 2.94% 17108 3.40% 6436 7.84% 7976632 3.74%
23 427273 3.69% 330090 3.66% 150049 3.26% 16442 3.26% 6709 8.17% 4828621 2.26%
24 396908 3.43% 306911 3.40% 148938 3.24% 13946 2.77% 6427 7.83% 4112502 1.93%
25 377737 3.26% 290173 3.21% 152344 3.31% 13306 2.64% 5793 7.06% 8663785 4.06%
26 291100 2.51% 222598 2.47% 114127 2.48% 14289 2.84% 5342 6.51% 4030520 1.89%
27 331744 2.86% 253659 2.81% 131574 2.86% 15416 3.06% 5780 7.04% 4095323 1.92%
28 416226 3.59% 313608 3.47% 154304 3.36% 16040 3.19% 6618 8.06% 4827448 2.26%
29 394266 3.40% 309217 3.42% 150702 3.28% 16582 3.29% 6256 7.62% 4213672 1.97%
30 430554 3.72% 321135 3.56% 168290 3.66% 14964 2.97% 6346 7.73% 4964302 2.33%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10015 300478 2.59% 7922 237682 2.63% 4445 133371 2.90% 304790 9143708 4.28%
1 7239 217192 1.88% 5752 172573 1.91% 3468 104047 2.26% 307763 9232888 4.33%
2 5878 176360 1.52% 4756 142696 1.58% 2954 88644 1.93% 85536 2566090 1.20%
3 6347 190435 1.64% 5163 154913 1.72% 3096 92906 2.02% 81054 2431618 1.14%
4 6912 207364 1.79% 5676 170284 1.89% 3286 98600 2.14% 87297 2618903 1.23%
5 7189 215692 1.86% 5835 175070 1.94% 3258 97766 2.13% 76343 2290279 1.07%
6 8820 264618 2.28% 6900 207002 2.29% 3745 112369 2.44% 86333 2589975 1.21%
7 12508 375255 3.24% 9577 287323 3.18% 4887 146620 3.19% 224178 6725327 3.15%
8 17266 517994 4.47% 13399 401992 4.45% 6779 203393 4.42% 189361 5680841 2.66%
9 19864 595949 5.15% 15596 467901 5.18% 7726 231791 5.04% 376700 11301007 5.29%
10 21515 645462 5.57% 16819 504587 5.59% 7974 239247 5.20% 276517 8295502 3.89%
11 22442 673262 5.81% 17437 523111 5.79% 8335 250078 5.44% 284213 8526379 3.99%
12 23260 697816 6.02% 18143 544309 6.03% 8883 266516 5.80% 556866 16705988 7.83%
13 22675 680279 5.87% 17874 536229 5.94% 8752 262573 5.71% 614416 18432470 8.64%
14 22481 674449 5.82% 17889 536687 5.94% 8685 260567 5.67% 614890 18446685 8.64%
15 23395 701873 6.06% 18325 549754 6.09% 9119 273577 5.95% 635038 19051126 8.93%
16 21287 638613 5.51% 16455 493650 5.47% 8148 244465 5.32% 292455 8773645 4.11%
17 20751 622551 5.37% 15928 477859 5.29% 7860 235824 5.13% 302912 9087347 4.26%
18 20693 620792 5.36% 16040 481219 5.33% 8292 248782 5.41% 437665 13129950 6.15%
19 19341 580249 5.01% 14825 444768 4.93% 7746 232386 5.05% 330273 9908197 4.64%
20 18773 563209 4.86% 14550 436500 4.83% 7268 218058 4.74% 344750 10342513 4.85%
21 18272 548168 4.73% 13884 416539 4.61% 6895 206850 4.50% 282205 8466163 3.97%
22 15621 468639 4.05% 11684 350546 3.88% 6045 181375 3.94% 162313 4869402 2.28%
23 13524 405736 3.50% 10569 317084 3.51% 5593 167792 3.65% 160955 4828652 2.26%

Usage by Country for April 2008

Top 100 of 163 Total Countries
# Hits Files KBytes Country
1 5147633 44.44% 3786388 41.93% 101994316 47.78% network (.net)
2 2480765 21.42% 1971282 21.83% 28028609 13.13% commercial (.com)
3 1844695 15.93% 1487849 16.48% 55608257 26.05% unresolved
4 480768 4.15% 389301 4.31% 7321163 3.43% Canada
5 475858 4.11% 430207 4.76% 4003439 1.88% France
6 208538 1.80% 165329 1.83% 2803787 1.31% US educational (.edu)
7 169526 1.46% 151382 1.68% 4320811 2.02% US governmental (.gov)
8 84072 0.73% 65441 0.72% 1876320 0.88% United States of America
9 74634 0.64% 57456 0.64% 629944 0.30% Dominican Republic
10 71030 0.61% 67344 0.75% 2449067 1.15% Italy
11 66031 0.57% 52924 0.59% 507847 0.24% organizations (.org)
12 51545 0.45% 46925 0.52% 352193 0.17% Belgium
13 46096 0.40% 34602 0.38% 261993 0.12% Netherlands
14 30069 0.26% 28276 0.31% 189761 0.09% Switzerland
15 29013 0.25% 23015 0.25% 247708 0.12% Germany
16 28601 0.25% 22837 0.25% 150652 0.07% Mexico
17 21050 0.18% 19247 0.21% 164301 0.08% United Kingdom
18 17690 0.15% 13621 0.15% 28600 0.01% Guyana
19 16447 0.14% 12739 0.14% 305329 0.14% US Military (.mil)
20 15064 0.13% 13777 0.15% 109874 0.05% Australia
21 13408 0.12% 12443 0.14% 110023 0.05% Argentina
22 12115 0.10% 10996 0.12% 103792 0.05% Brazil
23 10487 0.09% 10066 0.11% 50847 0.02% Morocco
24 10201 0.09% 7842 0.09% 125899 0.06% Denmark
25 10179 0.09% 8749 0.10% 56193 0.03% People's Republic of China
26 9252 0.08% 6139 0.07% 122630 0.06% Sweden
27 9017 0.08% 8400 0.09% 96631 0.05% Poland
28 7562 0.07% 6956 0.08% 65062 0.03% Turkey
29 7315 0.06% 6762 0.07% 46151 0.02% India
30 7218 0.06% 6169 0.07% 73853 0.03% Spain
31 6395 0.06% 5915 0.07% 31972 0.01% Egypt
32 5381 0.05% 5062 0.06% 38468 0.02% Portugal
33 4007 0.03% 3744 0.04% 57303 0.03% Romania
34 3960 0.03% 3554 0.04% 27057 0.01% New Zealand
35 3893 0.03% 3582 0.04% 29740 0.01% Greece
36 3808 0.03% 3420 0.04% 51584 0.02% information (.info)
37 3799 0.03% 3067 0.03% 24473 0.01% Austria
38 3771 0.03% 3281 0.04% 59398 0.03% Russia
39 3756 0.03% 3225 0.04% 36087 0.02% Finland
40 3738 0.03% 3316 0.04% 22585 0.01% Ireland
41 3623 0.03% 3140 0.03% 63462 0.03% Singapore
42 3482 0.03% 3264 0.04% 44763 0.02% Peru
43 3284 0.03% 3135 0.03% 25412 0.01% Hungary
44 3218 0.03% 2904 0.03% 14142 0.01% Norway
45 3195 0.03% 2885 0.03% 51134 0.02% Japan
46 2885 0.02% 2716 0.03% 20034 0.01% South Africa
47 2786 0.02% 2561 0.03% 17126 0.01% Trinidad and Tobago
48 2729 0.02% 1656 0.02% 30492 0.01% Israel
49 2649 0.02% 2399 0.03% 19283 0.01% address and routing parameter area (.arpa)
50 2573 0.02% 2470 0.03% 15463 0.01% Indonesia
51 2522 0.02% 1655 0.02% 11533 0.01% Thailand
52 2345 0.02% 1855 0.02% 12113 0.01% Aruba
53 2324 0.02% 2156 0.02% 10968 0.01% Côte d'Ivoire
54 2173 0.02% 2065 0.02% 16535 0.01% Malaysia
55 1988 0.02% 1040 0.01% 5213 0.00% Dominica
56 1886 0.02% 1415 0.02% 114994 0.05% Turks and Caicos Islands
57 1879 0.02% 1769 0.02% 20377 0.01% Czech Republic
58 1861 0.02% 1689 0.02% 11919 0.01% Colombia
59 1712 0.01% 1670 0.02% 10805 0.01% Luxembourg
60 1579 0.01% 1442 0.02% 9463 0.00% Ghana
61 1468 0.01% 1426 0.02% 9684 0.00% Croatia
62 1379 0.01% 1319 0.01% 9917 0.00% Slovakia
63 1323 0.01% 1223 0.01% 17755 0.01% Venezuela
64 1261 0.01% 1214 0.01% 7440 0.00% Saudi Arabia
65 1241 0.01% 1172 0.01% 75508 0.04% Lithuania
66 1235 0.01% 1133 0.01% 6608 0.00% Chile
67 1201 0.01% 1132 0.01% 14644 0.01% Ukraine
68 1123 0.01% 1029 0.01% 6431 0.00% Guatemala
69 1109 0.01% 856 0.01% 6835 0.00% Netherlands Antilles
70 1059 0.01% 963 0.01% 6214 0.00% Pakistan
71 1011 0.01% 993 0.01% 14131 0.01% Vietnam
72 984 0.01% 877 0.01% 7482 0.00% Bahamas
73 914 0.01% 872 0.01% 11986 0.01% United Arab Emirates
74 725 0.01% 549 0.01% 3099 0.00% Madagascar
75 715 0.01% 696 0.01% 5683 0.00% Estonia
76 714 0.01% 575 0.01% 6807 0.00% Uruguay
77 713 0.01% 700 0.01% 5682 0.00% Bulgaria
78 712 0.01% 601 0.01% 5444 0.00% Cayman Islands
79 689 0.01% 645 0.01% 4708 0.00% international organisations (.int)
80 594 0.01% 499 0.01% 6487 0.00% business (.biz)
81 550 0.00% 539 0.01% 1302 0.00% Kenya
82 549 0.00% 474 0.01% 6379 0.00% Taiwan (Republic of China)
83 508 0.00% 500 0.01% 6855 0.00% Qatar
84 506 0.00% 404 0.00% 2878 0.00% Benin
85 501 0.00% 461 0.01% 2868 0.00% Cuba
86 491 0.00% 468 0.01% 5103 0.00% Zimbabwe
87 473 0.00% 395 0.00% 3111 0.00% U.S. Virgin Islands
88 444 0.00% 359 0.00% 5012 0.00% Haiti
89 376 0.00% 368 0.00% 3051 0.00% Andorra
90 350 0.00% 309 0.00% 2262 0.00% Democratic Republic of the Congo
91 349 0.00% 315 0.00% 5720 0.00% Latvia
92 345 0.00% 335 0.00% 1545 0.00% Lebanon
93 321 0.00% 318 0.00% 2194 0.00% Mauritius
94 312 0.00% 282 0.00% 854 0.00% New Caledonia
95 305 0.00% 269 0.00% 3014 0.00% Cyprus
96 302 0.00% 278 0.00% 2154 0.00% Syria
97 301 0.00% 291 0.00% 2167 0.00% Yugoslavia
98 292 0.00% 191 0.00% 2109 0.00% Hong Kong
99 272 0.00% 248 0.00% 4437 0.00% Moldova
100 257 0.00% 155 0.00% 765 0.00% Monaco


Generated by Webalizer Version 2.01