Usage Statistics for haitiwebs.com

Summary Period: May 2008
Generated 01-Jun-2008 04:09 EDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for May 2008
Total Hits 11418276
Total Files 9213491
Total Pages 5057514
Total Visits 454031
Total KBytes 222412357
Total Unique Sites 84578
Total Unique URLs 138358
Total Unique Usernames 5
. Avg Max
Hits per Hour 15347 38040
Hits per Day 368331 489170
Files per Day 297209 389190
Pages per Day 163145 247209
Visits per Day 14646 20641
KBytes per Day 7174592 37822280
Hits by Response Code
Undefined response code 119
Code 200 - OK 9213491
Code 206 - Partial Content 7431
Code 301 - Moved Permanently 516294
Code 302 - Found 25600
Code 304 - Not Modified 1323043
Code 400 - Bad Request 158
Code 401 - Unauthorized 71
Code 403 - Forbidden 5852
Code 404 - Not Found 325370
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 845
Code 501 - Not Implemented 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 409872 3.59% 320681 3.48% 176792 3.50% 13294 2.93% 6368 7.53% 5395150 2.43%
2 379899 3.33% 298622 3.24% 164167 3.25% 13505 2.97% 6230 7.37% 4810128 2.16%
3 302299 2.65% 244081 2.65% 131376 2.60% 13641 3.00% 5559 6.57% 3213456 1.44%
4 285448 2.50% 224055 2.43% 111171 2.20% 13872 3.06% 5623 6.65% 7464854 3.36%
5 376514 3.30% 295509 3.21% 144075 2.85% 16620 3.66% 6787 8.02% 4267150 1.92%
6 406251 3.56% 324622 3.52% 170916 3.38% 20641 4.55% 6934 8.20% 4934665 2.22%
7 413289 3.62% 328780 3.57% 196118 3.88% 20445 4.50% 6888 8.14% 6850893 3.08%
8 375905 3.29% 296599 3.22% 161205 3.19% 15463 3.41% 6529 7.72% 4019983 1.81%
9 345675 3.03% 283336 3.08% 148335 2.93% 15527 3.42% 6374 7.54% 4315422 1.94%
10 274271 2.40% 222940 2.42% 121935 2.41% 14422 3.18% 5852 6.92% 8421798 3.79%
11 252800 2.21% 209253 2.27% 107953 2.13% 15553 3.43% 5871 6.94% 3342973 1.50%
12 368600 3.23% 298196 3.24% 148148 2.93% 16427 3.62% 6686 7.91% 6274034 2.82%
13 373736 3.27% 304042 3.30% 159192 3.15% 18339 4.04% 6916 8.18% 4570207 2.05%
14 403544 3.53% 329329 3.57% 182384 3.61% 18459 4.07% 6935 8.20% 12444444 5.60%
15 428072 3.75% 351947 3.82% 185277 3.66% 17701 3.90% 7261 8.58% 6051802 2.72%
16 370544 3.25% 300875 3.27% 168416 3.33% 15270 3.36% 6617 7.82% 5375909 2.42%
17 302950 2.65% 246094 2.67% 141133 2.79% 14567 3.21% 5866 6.94% 11587110 5.21%
18 335218 2.94% 280063 3.04% 150621 2.98% 14739 3.25% 6031 7.13% 4568283 2.05%
19 392116 3.43% 313796 3.41% 162415 3.21% 15558 3.43% 6753 7.98% 4533151 2.04%
20 389938 3.42% 305113 3.31% 163611 3.24% 16453 3.62% 6728 7.95% 5627514 2.53%
21 355511 3.11% 305673 3.32% 161340 3.19% 16568 3.65% 6468 7.65% 4621710 2.08%
22 363427 3.18% 302911 3.29% 154071 3.05% 14685 3.23% 6556 7.75% 5870955 2.64%
23 371502 3.25% 311117 3.38% 156146 3.09% 11856 2.61% 5426 6.42% 4244860 1.91%
24 310301 2.72% 251587 2.73% 130012 2.57% 11125 2.45% 5036 5.95% 9184227 4.13%
25 320730 2.81% 257954 2.80% 160100 3.17% 11879 2.62% 5067 5.99% 8422087 3.79%
26 453642 3.97% 362962 3.94% 246383 4.87% 12917 2.84% 5883 6.96% 7794762 3.50%
27 489170 4.28% 389190 4.22% 247209 4.89% 14628 3.22% 6285 7.43% 37822280 17.01%
28 457100 4.00% 366405 3.98% 219502 4.34% 15052 3.32% 6345 7.50% 7963937 3.58%
29 400621 3.51% 321617 3.49% 179845 3.56% 11656 2.57% 6030 7.13% 5409935 2.43%
30 375015 3.28% 298414 3.24% 158678 3.14% 7542 1.66% 4440 5.25% 8540282 3.84%
31 334316 2.93% 267728 2.91% 148988 2.95% 7684 1.69% 4059 4.80% 4468393 2.01%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9463 293364 2.57% 7538 233701 2.54% 5050 156564 3.10% 121593 3769381 1.69%
1 7771 240907 2.11% 6363 197275 2.14% 4488 139157 2.75% 156756 4859421 2.18%
2 6746 209130 1.83% 5544 171889 1.87% 3929 121829 2.41% 304627 9443431 4.25%
3 7030 217959 1.91% 5803 179907 1.95% 3979 123359 2.44% 206114 6389526 2.87%
4 7673 237893 2.08% 6254 193883 2.10% 4216 130705 2.58% 79022 2449689 1.10%
5 8532 264514 2.32% 7088 219735 2.38% 4582 142042 2.81% 88283 2736769 1.23%
6 10306 319498 2.80% 8307 257519 2.80% 4951 153486 3.03% 89935 2787999 1.25%
7 13707 424920 3.72% 11026 341826 3.71% 6157 190871 3.77% 128870 3994973 1.80%
8 17324 537058 4.70% 13717 425236 4.62% 7570 234685 4.64% 197625 6126388 2.75%
9 19738 611895 5.36% 15977 495287 5.38% 8310 257610 5.09% 281413 8723815 3.92%
10 20346 630740 5.52% 16600 514629 5.59% 8589 266265 5.26% 325909 10103166 4.54%
11 21468 665518 5.83% 17524 543257 5.90% 8767 271780 5.37% 375314 11634742 5.23%
12 21415 663879 5.81% 17469 541565 5.88% 8727 270558 5.35% 525968 16305000 7.33%
13 21681 672138 5.89% 17596 545496 5.92% 8915 276380 5.46% 367153 11381739 5.12%
14 21924 679662 5.95% 17541 543796 5.90% 8609 266880 5.28% 579748 17972197 8.08%
15 21674 671895 5.88% 17457 541179 5.87% 8668 268722 5.31% 906384 28097908 12.63%
16 19329 599228 5.25% 15530 481442 5.23% 7896 244796 4.84% 750110 23253414 10.46%
17 18149 562630 4.93% 14659 454445 4.93% 7510 232816 4.60% 237484 7362010 3.31%
18 17491 542250 4.75% 14053 435645 4.73% 7492 232272 4.59% 402521 12478136 5.61%
19 16854 522495 4.58% 13650 423167 4.59% 7427 230252 4.55% 281372 8722538 3.92%
20 16880 523289 4.58% 13446 416837 4.52% 7551 234093 4.63% 188226 5835020 2.62%
21 16748 519205 4.55% 13519 419095 4.55% 7464 231408 4.58% 206260 6394055 2.87%
22 13908 431175 3.78% 10985 340561 3.70% 6409 198703 3.93% 218191 6763923 3.04%
23 12162 377034 3.30% 9552 296119 3.21% 5880 182281 3.60% 155713 4827117 2.17%

Usage by Country for May 2008

Top 100 of 162 Total Countries
# Hits Files KBytes Country
1 4916045 43.05% 3828865 41.56% 84653861 38.06% network (.net)
2 2819589 24.69% 2283371 24.78% 44829219 20.16% commercial (.com)
3 1643145 14.39% 1355379 14.71% 61422371 27.62% unresolved
4 515704 4.52% 474139 5.15% 4795995 2.16% France
5 484627 4.24% 399507 4.34% 10136571 4.56% Canada
6 169933 1.49% 156093 1.69% 4152436 1.87% US governmental (.gov)
7 121483 1.06% 87041 0.94% 5936680 2.67% United States of America
8 115170 1.01% 91913 1.00% 991780 0.45% US educational (.edu)
9 64824 0.57% 46631 0.51% 450078 0.20% Dominican Republic
10 59081 0.52% 54983 0.60% 390781 0.18% Belgium
11 57969 0.51% 47646 0.52% 399491 0.18% organizations (.org)
12 44463 0.39% 31529 0.34% 217970 0.10% Netherlands
13 33570 0.29% 31121 0.34% 312811 0.14% Switzerland
14 27266 0.24% 22381 0.24% 238358 0.11% Germany
15 25833 0.23% 24465 0.27% 210640 0.09% United Kingdom
16 19033 0.17% 17404 0.19% 160950 0.07% Italy
17 18862 0.17% 17526 0.19% 172828 0.08% Australia
18 16944 0.15% 15570 0.17% 304649 0.14% Mexico
19 15672 0.14% 11981 0.13% 186395 0.08% US Military (.mil)
20 15651 0.14% 14075 0.15% 150652 0.07% Brazil
21 14807 0.13% 14123 0.15% 138486 0.06% Argentina
22 11085 0.10% 10645 0.12% 56734 0.03% Morocco
23 10775 0.09% 9165 0.10% 11024 0.00% Guyana
24 10382 0.09% 7994 0.09% 110935 0.05% Spain
25 9312 0.08% 8818 0.10% 88267 0.04% India
26 8628 0.08% 8353 0.09% 98090 0.04% Portugal
27 7749 0.07% 6886 0.07% 85670 0.04% Sweden
28 7697 0.07% 7220 0.08% 58351 0.03% Poland
29 6597 0.06% 5970 0.06% 37514 0.02% Turkey
30 5834 0.05% 5187 0.06% 44915 0.02% Denmark
31 5546 0.05% 5068 0.06% 48619 0.02% South Africa
32 5488 0.05% 4601 0.05% 77275 0.03% Japan
33 5482 0.05% 4687 0.05% 66995 0.03% Russia
34 5406 0.05% 4402 0.05% 51836 0.02% Czech Republic
35 5193 0.05% 4625 0.05% 48167 0.02% Finland
36 4687 0.04% 3622 0.04% 39176 0.02% New Zealand
37 4685 0.04% 4087 0.04% 36975 0.02% information (.info)
38 4407 0.04% 4179 0.05% 24762 0.01% Norway
39 4384 0.04% 4202 0.05% 38778 0.02% Greece
40 3970 0.03% 3955 0.04% 135615 0.06% Cameroon
41 3691 0.03% 3515 0.04% 28004 0.01% Hungary
42 3580 0.03% 1872 0.02% 15932 0.01% Israel
43 3541 0.03% 2883 0.03% 97497 0.04% People's Republic of China
44 3530 0.03% 3343 0.04% 26811 0.01% Trinidad and Tobago
45 3374 0.03% 3102 0.03% 26394 0.01% Malaysia
46 3183 0.03% 3115 0.03% 25902 0.01% Indonesia
47 3077 0.03% 2717 0.03% 14973 0.01% Côte d'Ivoire
48 2949 0.03% 2819 0.03% 23208 0.01% Romania
49 2820 0.02% 2329 0.03% 236013 0.11% Turks and Caicos Islands
50 2778 0.02% 2452 0.03% 19792 0.01% Singapore
51 2770 0.02% 2381 0.03% 16513 0.01% address and routing parameter area (.arpa)
52 2635 0.02% 2552 0.03% 15315 0.01% Luxembourg
53 2594 0.02% 2284 0.02% 19728 0.01% Austria
54 2540 0.02% 2466 0.03% 17437 0.01% Ireland
55 2401 0.02% 2324 0.03% 14910 0.01% Croatia
56 2211 0.02% 2049 0.02% 18646 0.01% Colombia
57 1998 0.02% 1878 0.02% 19322 0.01% Thailand
58 1827 0.02% 1580 0.02% 17326 0.01% Bahamas
59 1812 0.02% 1251 0.01% 9795 0.00% Aruba
60 1610 0.01% 1507 0.02% 9793 0.00% Chile
61 1588 0.01% 1270 0.01% 24316 0.01% Ukraine
62 1580 0.01% 1477 0.02% 10104 0.00% Peru
63 1526 0.01% 1482 0.02% 9260 0.00% Saudi Arabia
64 1462 0.01% 1227 0.01% 36157 0.02% Vietnam
65 1381 0.01% 1041 0.01% 8522 0.00% Pakistan
66 1358 0.01% 1205 0.01% 22418 0.01% Lithuania
67 1118 0.01% 1078 0.01% 10156 0.00% Venezuela
68 1072 0.01% 1052 0.01% 7978 0.00% Slovakia
69 1053 0.01% 730 0.01% 9841 0.00% Zimbabwe
70 1009 0.01% 948 0.01% 9447 0.00% Bulgaria
71 996 0.01% 955 0.01% 6916 0.00% Egypt
72 941 0.01% 882 0.01% 5646 0.00% Ghana
73 929 0.01% 895 0.01% 9910 0.00% Democratic Republic of the Congo
74 922 0.01% 904 0.01% 7161 0.00% Estonia
75 837 0.01% 807 0.01% 10231 0.00% Taiwan (Republic of China)
76 829 0.01% 793 0.01% 5378 0.00% Netherlands Antilles
77 827 0.01% 719 0.01% 4757 0.00% Cuba
78 768 0.01% 581 0.01% 3970 0.00% Madagascar
79 705 0.01% 629 0.01% 15461 0.01% Moldova
80 607 0.01% 582 0.01% 5118 0.00% Costa Rica
81 595 0.01% 583 0.01% 4263 0.00% Uruguay
82 579 0.01% 535 0.01% 2958 0.00% Tuvalu
83 564 0.00% 556 0.01% 2873 0.00% Cyprus
84 547 0.00% 532 0.01% 2820 0.00% United Arab Emirates
85 490 0.00% 468 0.01% 3064 0.00% Monaco
86 489 0.00% 481 0.01% 2571 0.00% Iceland
87 477 0.00% 470 0.01% 3400 0.00% Bermuda
88 476 0.00% 371 0.00% 6630 0.00% Haiti
89 475 0.00% 462 0.01% 1842 0.00% Guatemala
90 474 0.00% 461 0.01% 2440 0.00% Benin
91 421 0.00% 374 0.00% 3349 0.00% Bosnia and Herzegovina
92 402 0.00% 392 0.00% 2495 0.00% Nicaragua
93 379 0.00% 322 0.00% 2429 0.00% international organisations (.int)
94 364 0.00% 356 0.00% 1466 0.00% U.S. Virgin Islands
95 361 0.00% 353 0.00% 2771 0.00% Mauritius
96 335 0.00% 327 0.00% 2531 0.00% Kenya
97 333 0.00% 276 0.00% 2588 0.00% Philippines
98 322 0.00% 315 0.00% 2063 0.00% Cayman Islands
99 302 0.00% 294 0.00% 2056 0.00% Syria
100 298 0.00% 291 0.00% 2747 0.00% Maldives


Generated by Webalizer Version 2.01