Usage Statistics for haitiwebs.com

Summary Period: June 2008
Generated 01-Jul-2008 04:05 EDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for June 2008
Total Hits 12330641
Total Files 9924331
Total Pages 5488485
Total Visits 259267
Total KBytes 174165446
Total Unique Sites 88463
Total Unique URLs 86603
Total Unique Usernames 5
. Avg Max
Hits per Hour 17125 43585
Hits per Day 411021 513339
Files per Day 330811 408257
Pages per Day 182949 238102
Visits per Day 8642 12118
KBytes per Day 5805515 10500023
Hits by Response Code
Undefined response code 255
Code 200 - OK 9924331
Code 206 - Partial Content 4640
Code 301 - Moved Permanently 442667
Code 302 - Found 25737
Code 304 - Not Modified 1519604
Code 400 - Bad Request 284
Code 401 - Unauthorized 159
Code 403 - Forbidden 4128
Code 404 - Not Found 408180
Code 500 - Internal Server Error 656

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 360715 2.93% 284276 2.86% 156552 2.85% 7792 3.01% 4475 5.06% 5251928 3.02%
2 431904 3.50% 347888 3.51% 191578 3.49% 8550 3.30% 4993 5.64% 9493267 5.45%
3 387257 3.14% 317727 3.20% 167083 3.04% 8109 3.13% 4814 5.44% 5759485 3.31%
4 384180 3.12% 312294 3.15% 168032 3.06% 9024 3.48% 4888 5.53% 5638773 3.24%
5 396021 3.21% 315838 3.18% 174614 3.18% 8674 3.35% 4791 5.42% 6862596 3.94%
6 383153 3.11% 308065 3.10% 174825 3.19% 8132 3.14% 4560 5.15% 6446715 3.70%
7 365420 2.96% 286884 2.89% 159433 2.90% 7611 2.94% 4170 4.71% 5844048 3.36%
8 322570 2.62% 260741 2.63% 142294 2.59% 6957 2.68% 4219 4.77% 2971943 1.71%
9 387696 3.14% 316680 3.19% 169034 3.08% 8079 3.12% 4982 5.63% 5587482 3.21%
10 378797 3.07% 305841 3.08% 170203 3.10% 9134 3.52% 4906 5.55% 3684670 2.12%
11 468399 3.80% 376021 3.79% 238102 4.34% 12118 4.67% 4979 5.63% 6782948 3.89%
12 419020 3.40% 336288 3.39% 204101 3.72% 9041 3.49% 4966 5.61% 4783291 2.75%
13 368696 2.99% 299900 3.02% 179099 3.26% 8350 3.22% 4506 5.09% 3937207 2.26%
14 320009 2.60% 254453 2.56% 144798 2.64% 7513 2.90% 4201 4.75% 2833401 1.63%
15 397860 3.23% 322550 3.25% 181532 3.31% 8182 3.16% 4699 5.31% 4576091 2.63%
16 491211 3.98% 401485 4.05% 201421 3.67% 9901 3.82% 5630 6.36% 7419244 4.26%
17 485000 3.93% 400863 4.04% 207964 3.79% 9929 3.83% 6271 7.09% 5861946 3.37%
18 448134 3.63% 363282 3.66% 182773 3.33% 9498 3.66% 5902 6.67% 5096406 2.93%
19 432363 3.51% 351050 3.54% 178067 3.24% 9261 3.57% 5232 5.91% 5670613 3.26%
20 451447 3.66% 362988 3.66% 201278 3.67% 9111 3.51% 5020 5.67% 6533226 3.75%
21 392100 3.18% 320879 3.23% 159394 2.90% 8544 3.30% 4725 5.34% 3707940 2.13%
22 470937 3.82% 363799 3.67% 190339 3.47% 8743 3.37% 5035 5.69% 7475913 4.29%
23 513339 4.16% 408257 4.11% 215802 3.93% 9805 3.78% 5585 6.31% 5313623 3.05%
24 491388 3.99% 387644 3.91% 228564 4.16% 9515 3.67% 5317 6.01% 7925020 4.55%
25 446451 3.62% 358367 3.61% 204070 3.72% 9195 3.55% 4905 5.54% 5378986 3.09%
26 439601 3.57% 347007 3.50% 202116 3.68% 8995 3.47% 4869 5.50% 10500023 6.03%
27 416550 3.38% 328374 3.31% 196750 3.58% 8530 3.29% 4555 5.15% 8294615 4.76%
28 339181 2.75% 269262 2.71% 160467 2.92% 7578 2.92% 4146 4.69% 5119652 2.94%
29 336646 2.73% 279061 2.81% 159206 2.90% 7301 2.82% 4329 4.89% 3744743 2.15%
30 404596 3.28% 336567 3.39% 178994 3.26% 7981 3.08% 4853 5.49% 5669650 3.26%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11016 330504 2.68% 9017 270525 2.73% 5687 170619 3.11% 145648 4369442 2.51%
1 8999 269986 2.19% 7377 221334 2.23% 5177 155311 2.83% 109773 3293189 1.89%
2 7501 225042 1.83% 6187 185618 1.87% 4486 134597 2.45% 114914 3447412 1.98%
3 7465 223969 1.82% 6273 188203 1.90% 4368 131069 2.39% 83951 2518527 1.45%
4 7788 233642 1.89% 6470 194129 1.96% 4322 129679 2.36% 114767 3443002 1.98%
5 8252 247578 2.01% 6974 209243 2.11% 4416 132497 2.41% 106609 3198277 1.84%
6 9751 292546 2.37% 8080 242416 2.44% 4906 147195 2.68% 122580 3677393 2.11%
7 13254 397620 3.22% 10679 320373 3.23% 6084 182527 3.33% 210430 6312911 3.62%
8 17770 533117 4.32% 14214 426429 4.30% 7972 239162 4.36% 183389 5501656 3.16%
9 20611 618346 5.01% 16646 499392 5.03% 8940 268213 4.89% 229947 6898422 3.96%
10 22387 671622 5.45% 18321 549649 5.54% 9650 289507 5.27% 264660 7939788 4.56%
11 22912 687373 5.57% 18469 554099 5.58% 9648 289448 5.27% 254650 7639496 4.39%
12 22895 686873 5.57% 18417 552520 5.57% 9695 290877 5.30% 302480 9074405 5.21%
13 23815 714466 5.79% 19132 573986 5.78% 10048 301442 5.49% 301279 9038358 5.19%
14 24704 741142 6.01% 19888 596656 6.01% 10390 311707 5.68% 296302 8889060 5.10%
15 23692 710771 5.76% 19163 574904 5.79% 9968 299065 5.45% 621068 18632033 10.70%
16 23055 691668 5.61% 18330 549913 5.54% 9415 282466 5.15% 476776 14303294 8.21%
17 21823 654705 5.31% 17353 520594 5.25% 8917 267536 4.87% 255989 7679656 4.41%
18 21540 646206 5.24% 17082 512485 5.16% 9104 273126 4.98% 334576 10037272 5.76%
19 19972 599178 4.86% 15882 476477 4.80% 8339 250183 4.56% 272407 8172204 4.69%
20 19890 596706 4.84% 15835 475058 4.79% 8454 253626 4.62% 286163 8584897 4.93%
21 19713 591412 4.80% 15645 469356 4.73% 8620 258628 4.71% 257315 7719439 4.43%
22 17764 532925 4.32% 13900 417006 4.20% 7701 231046 4.21% 261332 7839950 4.50%
23 14441 433244 3.51% 11465 343966 3.47% 6631 198959 3.63% 198512 5955366 3.42%

Usage by Country for June 2008

Top 100 of 169 Total Countries
# Hits Files KBytes Country
1 5444683 44.16% 4209290 42.41% 66383166 38.12% network (.net)
2 2906059 23.57% 2368805 23.87% 33366564 19.16% commercial (.com)
3 1827004 14.82% 1485506 14.97% 43565861 25.01% unresolved
4 600902 4.87% 498222 5.02% 10721039 6.16% Canada
5 494923 4.01% 456209 4.60% 5511548 3.16% France
6 146956 1.19% 133223 1.34% 2807900 1.61% US governmental (.gov)
7 126831 1.03% 96518 0.97% 1157344 0.66% US educational (.edu)
8 87552 0.71% 71070 0.72% 896716 0.51% Dominican Republic
9 56398 0.46% 54086 0.54% 384102 0.22% Belgium
10 54329 0.44% 44178 0.45% 516412 0.30% organizations (.org)
11 41164 0.33% 36873 0.37% 466683 0.27% Netherlands
12 37405 0.30% 30306 0.31% 462976 0.27% US Military (.mil)
13 36949 0.30% 28568 0.29% 3919930 2.25% United States of America
14 34008 0.28% 25630 0.26% 261276 0.15% Germany
15 33242 0.27% 25102 0.25% 30714 0.02% Guyana
16 31050 0.25% 29559 0.30% 271414 0.16% United Kingdom
17 29909 0.24% 27972 0.28% 280332 0.16% Switzerland
18 26015 0.21% 24202 0.24% 277919 0.16% Australia
19 23729 0.19% 22110 0.22% 238512 0.14% Italy
20 22294 0.18% 21163 0.21% 221100 0.13% Brazil
21 19341 0.16% 17603 0.18% 140506 0.08% Mexico
22 14846 0.12% 14032 0.14% 132427 0.08% Argentina
23 12149 0.10% 11694 0.12% 66547 0.04% Morocco
24 12045 0.10% 6962 0.07% 39634 0.02% Netherlands Antilles
25 10890 0.09% 10322 0.10% 76535 0.04% India
26 9778 0.08% 9360 0.09% 97753 0.06% Portugal
27 9259 0.08% 8162 0.08% 65793 0.04% Poland
28 8717 0.07% 8071 0.08% 126617 0.07% Turkey
29 6545 0.05% 6162 0.06% 55959 0.03% South Africa
30 6300 0.05% 5601 0.06% 57487 0.03% Denmark
31 6299 0.05% 5655 0.06% 59676 0.03% New Zealand
32 5929 0.05% 4840 0.05% 136985 0.08% Russia
33 5915 0.05% 5779 0.06% 56296 0.03% Greece
34 5630 0.05% 5061 0.05% 49161 0.03% Japan
35 5525 0.04% 5248 0.05% 74023 0.04% Hungary
36 5474 0.04% 4648 0.05% 82727 0.05% Finland
37 5175 0.04% 4720 0.05% 37883 0.02% Romania
38 5144 0.04% 4836 0.05% 39307 0.02% Trinidad and Tobago
39 4982 0.04% 4767 0.05% 44932 0.03% Sweden
40 4778 0.04% 2459 0.02% 23007 0.01% Israel
41 4645 0.04% 3879 0.04% 39938 0.02% Singapore
42 4452 0.04% 2974 0.03% 44703 0.03% Venezuela
43 4083 0.03% 3578 0.04% 27134 0.02% Croatia
44 4015 0.03% 3863 0.04% 39733 0.02% Malaysia
45 3848 0.03% 3745 0.04% 38058 0.02% Indonesia
46 3728 0.03% 3638 0.04% 29894 0.02% Ireland
47 3427 0.03% 3023 0.03% 29108 0.02% Spain
48 3388 0.03% 2995 0.03% 21413 0.01% address and routing parameter area (.arpa)
49 3210 0.03% 3063 0.03% 30343 0.02% Austria
50 3194 0.03% 3079 0.03% 42321 0.02% Norway
51 2998 0.02% 2900 0.03% 29856 0.02% Czech Republic
52 2885 0.02% 2688 0.03% 48671 0.03% Chile
53 2738 0.02% 2421 0.02% 22716 0.01% Luxembourg
54 2684 0.02% 2438 0.02% 17143 0.01% Côte d'Ivoire
55 2677 0.02% 2549 0.03% 23387 0.01% Colombia
56 2587 0.02% 2278 0.02% 16953 0.01% Aruba
57 2445 0.02% 2133 0.02% 24576 0.01% People's Republic of China
58 2428 0.02% 2119 0.02% 46358 0.03% information (.info)
59 2289 0.02% 2206 0.02% 18390 0.01% Thailand
60 2124 0.02% 1942 0.02% 17529 0.01% Ghana
61 2062 0.02% 2005 0.02% 13292 0.01% Pakistan
62 1935 0.02% 1644 0.02% 23335 0.01% Turks and Caicos Islands
63 1641 0.01% 1526 0.02% 10411 0.01% Slovakia
64 1579 0.01% 1370 0.01% 16871 0.01% Vietnam
65 1526 0.01% 1452 0.01% 15370 0.01% Cayman Islands
66 1517 0.01% 1391 0.01% 13240 0.01% Peru
67 1501 0.01% 1031 0.01% 8978 0.01% Egypt
68 1407 0.01% 1367 0.01% 11601 0.01% Estonia
69 1292 0.01% 1193 0.01% 7830 0.00% Bahamas
70 1239 0.01% 1061 0.01% 16670 0.01% Lithuania
71 1235 0.01% 1170 0.01% 9503 0.01% Bulgaria
72 1109 0.01% 871 0.01% 11981 0.01% Haiti
73 1026 0.01% 975 0.01% 7259 0.00% Guatemala
74 983 0.01% 792 0.01% 16220 0.01% Ukraine
75 961 0.01% 716 0.01% 6641 0.00% Madagascar
76 862 0.01% 844 0.01% 12437 0.01% Bermuda
77 829 0.01% 811 0.01% 10440 0.01% Uruguay
78 804 0.01% 745 0.01% 4846 0.00% Saudi Arabia
79 803 0.01% 715 0.01% 4215 0.00% Cuba
80 709 0.01% 669 0.01% 3611 0.00% Kenya
81 649 0.01% 611 0.01% 3569 0.00% Benin
82 648 0.01% 620 0.01% 4011 0.00% Lebanon
83 624 0.01% 554 0.01% 11078 0.01% Moldova
84 618 0.01% 602 0.01% 5327 0.00% United Arab Emirates
85 607 0.00% 591 0.01% 5596 0.00% Philippines
86 602 0.00% 493 0.00% 4274 0.00% Cyprus
87 556 0.00% 465 0.00% 2853 0.00% Fiji
88 551 0.00% 542 0.01% 5492 0.00% Zimbabwe
89 521 0.00% 478 0.00% 3975 0.00% Taiwan (Republic of China)
90 458 0.00% 453 0.00% 2958 0.00% Iceland
91 421 0.00% 401 0.00% 3193 0.00% Syria
92 412 0.00% 363 0.00% 3968 0.00% Yugoslavia
93 408 0.00% 391 0.00% 2325 0.00% Algeria
94 395 0.00% 375 0.00% 1954 0.00% international organisations (.int)
95 365 0.00% 356 0.00% 3099 0.00% Tuvalu
96 338 0.00% 308 0.00% 1695 0.00% European Union
97 323 0.00% 320 0.00% 3574 0.00% Mauritius
98 321 0.00% 288 0.00% 1955 0.00% Monaco
99 315 0.00% 313 0.00% 3023 0.00% Dominica
100 314 0.00% 308 0.00% 2143 0.00% Jamaica


Generated by Webalizer Version 2.01