Usage Statistics for haitiwebs.com

Summary Period: July 2008
Generated 01-Aug-2008 04:07 EDT

[Daily Statistics] [Hourly Statistics] [Countries]

Monthly Statistics for July 2008
Total Hits 10803701
Total Files 8904385
Total Pages 4380409
Total Visits 199155
Total KBytes 184897788
Total Unique Sites 76532
Total Unique URLs 106766
Total Unique Usernames 3
. Avg Max
Hits per Hour 14521 28504
Hits per Day 348506 419887
Files per Day 287238 348224
Pages per Day 141303 188301
Visits per Day 6424 8773
KBytes per Day 5964445 15177894
Hits by Response Code
Undefined response code 102
Code 200 - OK 8904385
Code 206 - Partial Content 4235
Code 301 - Moved Permanently 405743
Code 302 - Found 28509
Code 304 - Not Modified 1334870
Code 400 - Bad Request 64
Code 401 - Unauthorized 134
Code 403 - Forbidden 3311
Code 404 - Not Found 121592
Code 500 - Internal Server Error 747
Code 503 - Service Unavailable 9

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 394292 3.65% 325780 3.66% 170473 3.89% 7898 3.97% 4708 6.15% 12865481 6.96%
2 419887 3.89% 342842 3.85% 188301 4.30% 8773 4.41% 4699 6.14% 7222835 3.91%
3 386580 3.58% 317635 3.57% 176331 4.03% 8294 4.16% 4629 6.05% 7026539 3.80%
4 335904 3.11% 277098 3.11% 150078 3.43% 7395 3.71% 4135 5.40% 9086944 4.91%
5 318559 2.95% 262103 2.94% 143425 3.27% 7075 3.55% 3906 5.10% 4600306 2.49%
6 331697 3.07% 272286 3.06% 147470 3.37% 7016 3.52% 3996 5.22% 4420546 2.39%
7 387446 3.59% 318940 3.58% 158422 3.62% 7831 3.93% 4730 6.18% 4224240 2.28%
8 399855 3.70% 326622 3.67% 158720 3.62% 7976 4.00% 4754 6.21% 4206163 2.27%
9 401323 3.71% 333311 3.74% 175596 4.01% 8643 4.34% 4481 5.86% 4694969 2.54%
10 361748 3.35% 291891 3.28% 145746 3.33% 8370 4.20% 4496 5.87% 4163375 2.25%
11 291719 2.70% 242495 2.72% 117459 2.68% 6916 3.47% 3842 5.02% 4215787 2.28%
12 298124 2.76% 248613 2.79% 117942 2.69% 6734 3.38% 3964 5.18% 3128729 1.69%
13 274551 2.54% 231928 2.60% 109501 2.50% 6071 3.05% 3806 4.97% 2920430 1.58%
14 345938 3.20% 284032 3.19% 129147 2.95% 6017 3.02% 4131 5.40% 5078697 2.75%
15 398038 3.68% 333249 3.74% 136166 3.11% 5677 2.85% 4235 5.53% 4309154 2.33%
16 412651 3.82% 348224 3.91% 130873 2.99% 5708 2.87% 4133 5.40% 5340176 2.89%
17 348524 3.23% 285069 3.20% 133872 3.06% 5660 2.84% 4074 5.32% 4643826 2.51%
18 303857 2.81% 252402 2.83% 109375 2.50% 5452 2.74% 4062 5.31% 6833946 3.70%
19 246406 2.28% 209349 2.35% 89524 2.04% 4689 2.35% 3392 4.43% 3108389 1.68%
20 270652 2.51% 226694 2.55% 105718 2.41% 4922 2.47% 3602 4.71% 10058784 5.44%
21 325108 3.01% 271758 3.05% 118965 2.72% 5635 2.83% 4160 5.44% 3905967 2.11%
22 347576 3.22% 292720 3.29% 136665 3.12% 5749 2.89% 4164 5.44% 6555641 3.55%
23 345790 3.20% 282260 3.17% 135922 3.10% 5873 2.95% 4210 5.50% 3398835 1.84%
24 352884 3.27% 290421 3.26% 154052 3.52% 5911 2.97% 4178 5.46% 15177894 8.21%
25 305945 2.83% 250020 2.81% 122489 2.80% 5362 2.69% 3841 5.02% 4798463 2.60%
26 338317 3.13% 267048 3.00% 154118 3.52% 5600 2.81% 3973 5.19% 4694452 2.54%
27 299617 2.77% 247910 2.78% 137104 3.13% 4867 2.44% 3653 4.77% 7493651 4.05%
28 378924 3.51% 307803 3.46% 150174 3.43% 5888 2.96% 4350 5.68% 10232889 5.53%
29 388160 3.59% 318707 3.58% 159192 3.63% 6008 3.02% 4287 5.60% 4307090 2.33%
30 415924 3.85% 333691 3.75% 165776 3.78% 6509 3.27% 4222 5.52% 4653287 2.52%
31 377705 3.50% 311484 3.50% 151813 3.47% 6291 3.16% 4197 5.48% 7530301 4.07%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9495 294363 2.72% 7938 246079 2.76% 4391 136123 3.11% 132756 4115426 2.23%
1 7539 233715 2.16% 6367 197399 2.22% 3802 117887 2.69% 200157 6204869 3.36%
2 6094 188916 1.75% 5248 162708 1.83% 3242 100530 2.29% 83518 2589055 1.40%
3 6367 197379 1.83% 5465 169421 1.90% 3219 99790 2.28% 79406 2461596 1.33%
4 6473 200693 1.86% 5480 169907 1.91% 3264 101207 2.31% 70373 2181570 1.18%
5 7079 219471 2.03% 6055 187724 2.11% 3513 108912 2.49% 67984 2107492 1.14%
6 8674 268923 2.49% 7233 224232 2.52% 3935 121994 2.78% 92335 2862398 1.55%
7 11796 365680 3.38% 9674 299898 3.37% 4942 153204 3.50% 300424 9313133 5.04%
8 15503 480603 4.45% 12771 395903 4.45% 6206 192397 4.39% 195679 6066042 3.28%
9 18080 560481 5.19% 14913 462329 5.19% 6954 215592 4.92% 301081 9333521 5.05%
10 19627 608453 5.63% 16314 505760 5.68% 7416 229907 5.25% 289430 8972322 4.85%
11 20274 628510 5.82% 16675 516931 5.81% 7553 234173 5.35% 255056 7906728 4.28%
12 19785 613342 5.68% 16329 506215 5.69% 7755 240412 5.49% 246828 7651664 4.14%
13 19844 615176 5.69% 16297 505209 5.67% 7654 237275 5.42% 287928 8925758 4.83%
14 19819 614402 5.69% 16425 509194 5.72% 7455 231115 5.28% 517130 16031040 8.67%
15 19525 605303 5.60% 15985 495558 5.57% 7435 230494 5.26% 290752 9013298 4.87%
16 18897 585810 5.42% 15538 481691 5.41% 7040 218256 4.98% 340194 10546021 5.70%
17 17833 552835 5.12% 14509 449791 5.05% 6991 216724 4.95% 269162 8344018 4.51%
18 17577 544900 5.04% 14306 443493 4.98% 6926 214715 4.90% 455928 14133755 7.64%
19 16760 519585 4.81% 13672 423851 4.76% 6698 207657 4.74% 355774 11028984 5.96%
20 17093 529884 4.90% 13834 428873 4.82% 6721 208378 4.76% 216854 6722461 3.64%
21 16994 526815 4.88% 13721 425376 4.78% 6876 213168 4.87% 492057 15253759 8.25%
22 15153 469753 4.35% 12339 382512 4.30% 6170 191290 4.37% 279495 8664342 4.69%
23 12216 378709 3.51% 10139 314331 3.53% 5135 159209 3.63% 144146 4468537 2.42%

Usage by Country for July 2008

Top 100 of 159 Total Countries
# Hits Files KBytes Country
1 4839850 44.80% 3874737 43.51% 91688985 49.59% network (.net)
2 2620837 24.26% 2183907 24.53% 30355620 16.42% commercial (.com)
3 1513370 14.01% 1266627 14.22% 21585928 11.67% unresolved
4 527096 4.88% 429658 4.83% 20509769 11.09% Canada
5 474936 4.40% 444952 5.00% 6374519 3.45% France
6 93808 0.87% 76340 0.86% 1658610 0.90% US educational (.edu)
7 82837 0.77% 68170 0.77% 651337 0.35% Dominican Republic
8 82634 0.76% 71956 0.81% 1854247 1.00% US governmental (.gov)
9 53525 0.50% 42480 0.48% 436231 0.24% organizations (.org)
10 50156 0.46% 47699 0.54% 365585 0.20% Belgium
11 37213 0.34% 29315 0.33% 4593607 2.48% United States of America
12 31203 0.29% 24071 0.27% 692743 0.37% Australia
13 28168 0.26% 22796 0.26% 447293 0.24% US Military (.mil)
14 25882 0.24% 23111 0.26% 295666 0.16% Italy
15 24780 0.23% 21250 0.24% 339642 0.18% Germany
16 24658 0.23% 23485 0.26% 258678 0.14% Switzerland
17 21700 0.20% 20847 0.23% 188581 0.10% United Kingdom
18 17955 0.17% 17046 0.19% 311584 0.17% Netherlands
19 17725 0.16% 15716 0.18% 258935 0.14% Mexico
20 15186 0.14% 14130 0.16% 130633 0.07% Brazil
21 14761 0.14% 9362 0.11% 21379 0.01% Guyana
22 13125 0.12% 6666 0.07% 52702 0.03% Netherlands Antilles
23 12188 0.11% 10603 0.12% 55230 0.03% Morocco
24 9300 0.09% 8933 0.10% 62281 0.03% India
25 9246 0.09% 8678 0.10% 91814 0.05% Argentina
26 8772 0.08% 8285 0.09% 73463 0.04% Poland
27 6183 0.06% 5959 0.07% 82995 0.04% Portugal
28 5820 0.05% 5072 0.06% 116574 0.06% Russia
29 5725 0.05% 5331 0.06% 32868 0.02% Turkey
30 4910 0.05% 4549 0.05% 39539 0.02% Sweden
31 4772 0.04% 4077 0.05% 30141 0.02% Japan
32 4609 0.04% 4475 0.05% 37398 0.02% Hungary
33 4496 0.04% 3993 0.04% 30028 0.02% Malaysia
34 4167 0.04% 4035 0.05% 27587 0.01% Trinidad and Tobago
35 4054 0.04% 3959 0.04% 29388 0.02% Greece
36 3923 0.04% 3278 0.04% 41010 0.02% information (.info)
37 3880 0.04% 1888 0.02% 15249 0.01% Israel
38 3789 0.04% 3483 0.04% 26987 0.01% New Zealand
39 3750 0.03% 3397 0.04% 61922 0.03% Romania
40 3720 0.03% 3559 0.04% 20831 0.01% Croatia
41 3591 0.03% 2588 0.03% 11634 0.01% Dominica
42 3552 0.03% 3528 0.04% 31768 0.02% Indonesia
43 3339 0.03% 3163 0.04% 27370 0.01% South Africa
44 3256 0.03% 2970 0.03% 18750 0.01% address and routing parameter area (.arpa)
45 3150 0.03% 1673 0.02% 23085 0.01% Venezuela
46 3145 0.03% 3096 0.03% 26797 0.01% Ireland
47 2985 0.03% 2873 0.03% 37493 0.02% Denmark
48 2967 0.03% 2897 0.03% 52373 0.03% Austria
49 2797 0.03% 2525 0.03% 20659 0.01% People's Republic of China
50 2726 0.03% 2102 0.02% 13068 0.01% Aruba
51 2627 0.02% 2560 0.03% 45917 0.02% Spain
52 2488 0.02% 2421 0.03% 19881 0.01% Côte d'Ivoire
53 2483 0.02% 2229 0.03% 15455 0.01% Singapore
54 2470 0.02% 2290 0.03% 17207 0.01% Norway
55 1977 0.02% 1832 0.02% 16925 0.01% Colombia
56 1928 0.02% 1845 0.02% 14809 0.01% Finland
57 1847 0.02% 1735 0.02% 13878 0.01% Ghana
58 1813 0.02% 1233 0.01% 10419 0.01% Madagascar
59 1805 0.02% 1791 0.02% 11885 0.01% Luxembourg
60 1790 0.02% 1738 0.02% 17166 0.01% Czech Republic
61 1775 0.02% 1489 0.02% 9955 0.01% Chile
62 1664 0.02% 1510 0.02% 10854 0.01% Bahamas
63 1583 0.01% 1450 0.02% 38382 0.02% Ukraine
64 1483 0.01% 1242 0.01% 104864 0.06% U.S. Virgin Islands
65 1081 0.01% 1023 0.01% 5974 0.00% Peru
66 1073 0.01% 1072 0.01% 6485 0.00% Cayman Islands
67 1058 0.01% 1042 0.01% 8911 0.00% Thailand
68 1037 0.01% 877 0.01% 92825 0.05% Turks and Caicos Islands
69 1015 0.01% 932 0.01% 8436 0.00% Uruguay
70 956 0.01% 855 0.01% 5865 0.00% Pakistan
71 948 0.01% 939 0.01% 16361 0.01% Lithuania
72 937 0.01% 916 0.01% 6211 0.00% Estonia
73 928 0.01% 874 0.01% 4338 0.00% Egypt
74 888 0.01% 840 0.01% 5538 0.00% Vietnam
75 885 0.01% 832 0.01% 9017 0.00% Taiwan (Republic of China)
76 853 0.01% 797 0.01% 5465 0.00% Slovakia
77 803 0.01% 699 0.01% 3723 0.00% Saudi Arabia
78 786 0.01% 635 0.01% 21201 0.01% Moldova
79 785 0.01% 785 0.01% 4132 0.00% Monaco
80 737 0.01% 674 0.01% 6984 0.00% Bulgaria
81 674 0.01% 632 0.01% 5574 0.00% international organisations (.int)
82 652 0.01% 599 0.01% 4260 0.00% Guatemala
83 648 0.01% 641 0.01% 5389 0.00% Iceland
84 642 0.01% 609 0.01% 3173 0.00% Benin
85 601 0.01% 507 0.01% 3128 0.00% Bermuda
86 575 0.01% 567 0.01% 4019 0.00% Lebanon
87 543 0.01% 540 0.01% 5397 0.00% Zimbabwe
88 502 0.00% 444 0.00% 2862 0.00% Cuba
89 479 0.00% 473 0.01% 3471 0.00% Yugoslavia
90 398 0.00% 361 0.00% 3787 0.00% European Union
91 397 0.00% 397 0.00% 2985 0.00% United Arab Emirates
92 384 0.00% 333 0.00% 4929 0.00% Haiti
93 379 0.00% 346 0.00% 3088 0.00% Philippines
94 371 0.00% 341 0.00% 1945 0.00% Bosnia and Herzegovina
95 364 0.00% 361 0.00% 2294 0.00% Qatar
96 352 0.00% 352 0.00% 4974 0.00% Bolivia
97 348 0.00% 348 0.00% 2210 0.00% Albania
98 305 0.00% 287 0.00% 12961 0.01% Hong Kong
99 280 0.00% 280 0.00% 1404 0.00% Democratic Republic of the Congo
100 276 0.00% 276 0.00% 1848 0.00% Cyprus


Generated by Webalizer Version 2.01